Contact Details
|
ARCH Venture Partners
See map: Google Maps |
ARCH Venture Partners
Other Office
6300 Bridgepoint Parkway Suite 500, Building One
Austin, Texas
78730
Phone:
+1 (512) 795-5830
See map: Google Maps |
|
ARCH Venture Partners
See map: Google Maps |
ARCH Venture Partners
Main Office
8725 West Higgins Road Suite 290
Chicago, Illinois
60631
Phone:
+1 (773) 380-6600
Fax:
+1 (773) 380-6606
See map: Google Maps |
Corporate Profile
Web Site:
Founded:
1992
Registration country:
United States
Industry:
Asset Managers
Company type:
Venture capital firm providing seed and early stage capital, with a special expertise in co-founding and building technology firms from startup
Overview
ARCH Venture Partners is a premier provider of seed and early stage venture capital for technology firms, with a special expertise in co-founding and building technology firms from startup.
ARCH Venture Partners is one of the largest seed venture capital firms, and operates nationally in the U.S. with offices in Albuquerque, Austin, Chicago, and Seattle. AVP manages over $1 billion in capital. Founded in the mid-1980s, ARCH has been part of the founding investment round of over 100 companies, specializing in building companies around research emanating from major academic research universities, national laboratories, and corporate research labs in the U.S.
Investors
| Investor | Profile | Amount | Stage | Date | ||
|---|---|---|---|---|---|---|
| Chevron Technology Ventures LLC | Corporate venturing subsidiary of ChevronTexaco, focusing on the commercialisation and integration of emerging technologies within Chevron |
Funds managed / advised
| Fund | Curr | Amount | Fund type | Year | Status | |
|---|---|---|---|---|---|---|
| ARCH Venture Partners III | USD | 107,000,000 | 1997 | Final Closing | ||
| ARCH Venture Partners IV | USD | 175,000,000 | 1999 | Final Closing |
Investment Preferences
Geographic focus: United States
Industry focus: Life Sciences, Physical Sciences, and Information Technology
Industry focus: Life Sciences, Physical Sciences, and Information Technology
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| ALIS Corp | Electronic Equipment | US | ||||||
| Achaogen Inc | Develops solutions to the problem of drug resistance | Biotechnology | US | |||||
| Acylin Therapeutics Inc | Pharmaceuticals | US | ||||||
| Adesto Technologies Corp | Fabless semiconductor manufacturer | Semiconductors | US | |||||
| Adolor Corp | Pharmaceuticals | US | ||||||
| Agios Pharmaceuticals Inc | Pharmaceuticals | US | ||||||
| Ahura Scientific Inc | Electronic Equipment | US | ||||||
| Alfalight Inc | Designer and manufacturer of high-power diode lasers for the industrial, defense and telecommunications markets. | Electronic Equipment | US | |||||
| Allozyne Inc | Biotechnology | US | ||||||
| Alnylam Pharmaceuticals Inc | Pharmaceuticals | US | ||||||
| AmberWave Systems Corp | Semiconductors | US | ||||||
| Apoptos Inc | US | |||||||
| Apropos Technology Inc | Software | US | ||||||
| Array BioPharma Inc | USD | Biotechnology | US | Dec 1999 | ||||
| Artificial Muscle Inc | Industrial Machinery | US | ||||||
| Aveso Inc | Electronic Equipment | US | ||||||
| Aviron Inc | Pharmaceuticals | US | ||||||
| BIND Biosciences Inc | Developer of “smart” therapeutic targeted nano-particles capable of differential delivery and controlled drug release to diseased tissue | Pharmaceuticals | US | Series B | 27th Nov 2007 | |||
| Bluebird Bio Inc | Developer of an innovative gene therapies for severe genetic disorders | Biotechnology | US | Other venture | Apr 2011 | |||
| Bluebird Bio Inc | Developer of an innovative gene therapies for severe genetic disorders | USD | Biotechnology | US | Series D | Jul 2012 |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| Kristina Burow | Chicago | |||
| Clinton W Bybee | Co-Founder and Managing Director | Austin | ||
| Keith L Crandell | Co-Founder and Managing Director | Chicago | ||
| David Cruikshank | Associate | Chicago | ||
| Patrick Ennis | Managing Director | Seattle | ||
| Steven Gillis | Managing Director | Seattle | ||
| Edgar Hotard | Venture Partner | Chicago | ||
| Hong Hou | Venture Partner | San Francisco | ||
| Steven Lazarus | Co-Founder and Managing Director Emeritus | Chicago | ||
| Ajit Medhekar | Venture Partner | San Francisco | ||
| Robert T Nelsen | Co-Founder and Managing Director | Seattle | ||
| Don Oliverio | Venture Partner | Austin | ||
| Paul Thurk | Austin |
Past employees
| Name | Job title | Employer | Office | Responsibilities | |
|---|---|---|---|---|---|
| Scott Minick | President and Chief Executive Officer | BIND Biosciences Inc |
RECORD ID: 30599