Contact Details
|
Accel-KKR LLC
Main Office
2500 Sand Hill Road Suite 100
Menlo Park, California
94025
Phone:
+1 (650) 289-2460
Fax:
+1 (650) 289-2461
See map: Google Maps |
Accel-KKR LLC
See map: Google Maps |
Email:
Corporate Profile
Web Site:
Registration country:
United States
Company type:
Overview
Accel-KKR is one of the only private equity firms dedicated exclusively to pursuing investments in mid-market technology companies. They believe the middle tier of the technology market, technology companies with revenues between $10 million and $200 million, is a highly attractive investment area. They target mid-market technology companies with differentiated products/services and competitive positioning that generate positive free cash flows and have a demonstrated track record of growth.
Investment Preferences
Minimum investment: USD 10,000,000
Maximum investment: USD 50,000,000
Investment stage: Acquisitions and recapitalizations of closely-held private companies, buyouts of divisions, subsidiaries and business units from public companies
Industry focus: Technology
Maximum investment: USD 50,000,000
Investment stage: Acquisitions and recapitalizations of closely-held private companies, buyouts of divisions, subsidiaries and business units from public companies
Industry focus: Technology
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| Alias | Software | US | ||||||
| Applied Predictive Technologies Inc | Predictive analysis software | |||||||
| CRS Retail Systems | Computer Services | US | ||||||
| Infinisource Inc | US | |||||||
| IntrinsiQ LLC | US | |||||||
| Kana Software Inc | Software | US | ||||||
| Layered Technologies Inc | Internet | US | ||||||
| Model N Inc | Software | US | ||||||
| N-able Technologies Inc | Software | CA | ||||||
| North Plains Systems Corp | Software | CA | ||||||
| Opera Solutions LLC | US | |||||||
| Paymentus Corp | Software | CA | ||||||
| Saber Software Inc | Software | US | ||||||
| Savista LLC | Software | US | ||||||
| Systems & Software Inc | Software | US | ||||||
| The Endurance International Group Inc | Internet | US | ||||||
| Yourencore Inc | US | |||||||
| iTradeNetwork Inc | Software | US |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| Tom Barnds | Managing Director | Menlo Park | ||
| Ben Bisconti | Managing Director | Menlo Park | ||
| David Crisp | Vice President | Menlo Park | ||
| Andy Hammann | ||||
| Paul Hazen | Chairman of the Board of Accel-KKR | |||
| Andrea Hedrick | Vice President - Executive Recruiting | |||
| Maurice Hernandez | Associate | Menlo Park | ||
| Kristina Kemp | Finance | |||
| Jason Klein | Menlo Park | |||
| Rob Palumbo | Managing Director | Atlanta | ||
| Kristin Richards | Director - Executive Recruiting | |||
| Kaie Vandoorn | Executive Assistant | |||
| Brian Westlund | Associate | Menlo Park |
RECORD ID: 24440