Official name:
Active Network Incorporated
Corporate Profile
Web Site:
Founded:
1998
Registration country:
United States
Industry:
Software
Overview
Active Network, Inc., an online community, offers application services technology and marketing access to community service and participatory sports organizations. The company also offers programs, facility, golf course, membership, and revenue management software solutions for parks and recreation, education, and municipal golf courses; Web site content management software solutions; and cashiering and payment, citizen service request, and crisis communication software solutions for government.
Investors
| Investor | Profile | Amount | Stage | Date | ||
|---|---|---|---|---|---|---|
| ABS Ventures | USD | Series D | Dec 2001 | |||
| ABS Ventures | USD | Series E | Sep 2004 | |||
| ABS Ventures | USD | Sep 2007 | ||||
| ABS Ventures | Series C | Nov 2000 | ||||
| Austin Ventures | USD | Series A | ||||
| Austin Ventures | USD | Series B | Dec 1999 | |||
| Austin Ventures | USD | Series C | Nov 2000 | |||
| Austin Ventures | USD | Series D | Dec 2001 | |||
| Austin Ventures | USD | Series E | Sep 2004 | |||
| Canaan Partners | Venture capital firm with a focus on early stage technology and healthcare companies | USD | Series D | Dec 2001 | ||
| Canaan Partners | Venture capital firm with a focus on early stage technology and healthcare companies | USD | Series E | Sep 2004 | ||
| Canaan Partners | Venture capital firm with a focus on early stage technology and healthcare companies | USD | Sep 2007 | |||
| Canaan Partners | Venture capital firm with a focus on early stage technology and healthcare companies | USD | Series F | Aug 2008 | ||
| Charles River Ventures | Independent venture capital firm | USD | Series D | Dec 2001 | ||
| Charles River Ventures | Independent venture capital firm | USD | Sep 2007 | |||
| Comdisco Inc | ||||||
| DB Capital Venture Partners | Series D | Dec 2001 | ||||
| Dominion Ventures Inc | Series D | Dec 2001 | ||||
| Enterprise Partners | USD | Series E | Sep 2004 | |||
| Enterprise Partners | USD | Series C | Nov 2000 |
Sample Investments
Current employees
No current employees available
RECORD ID: 119172