Corporate Profile
Web Site:
Registration country:
United States
Industry:
Internet
Funding rounds
| Stage | Value | Date | Summary | ||
|---|---|---|---|---|---|
| Seed | USD | 1,000,000 | Feb 2007 | Participants: Gemini Israel Funds | |
| Series A | USD | 10,000,000 | Jul 2007 | Participants: Gemini Israel Funds, Redpoint Ventures | |
| Series B | USD | 13,000,000 | Sep 2008 | Participants: Redpoint Ventures, Gemini Israel Funds, Spark Capital | |
| Other venture | USD | 4,500,000 | Oct 2010 | ||
| Series C | USD | 20,000,000 | Mar 2011 | Participants: Bessemer Venture Partners, Spark Capital, Redpoint Ventures, Gemini Israel Funds |
Investors
| Investor | Profile | Amount | Stage | Date | ||
|---|---|---|---|---|---|---|
| Bessemer Venture Partners | Series C | Mar 2011 | ||||
| Gemini Israel Funds Ltd | Seed | Feb 2007 | ||||
| Gemini Israel Funds Ltd | Series A | Jul 2007 | ||||
| Gemini Israel Funds Ltd | Series B | Sep 2008 | ||||
| Gemini Israel Funds Ltd | Series C | Mar 2011 | ||||
| Redpoint Ventures | Series A | Jul 2007 | ||||
| Redpoint Ventures | Series B | Sep 2008 | ||||
| Redpoint Ventures | Series C | Mar 2011 | ||||
| Spark Capital | Series B | Sep 2008 | ||||
| Spark Capital | Series C | Mar 2011 |
Current employees
No current employees available
RECORD ID: 103760