Official name:
Advent International Corporation
Contact Details
|
Advent International Corp
Main Office
75 State Street
Boston, Massachusetts
02109
Phone:
+1 (617) 951-9400
Fax:
+1 (617) 951-0566
See map: Google Maps |
Advent International Corp
See map: Google Maps |
Corporate Profile
- Advent International Corp includes Advent International GmbH
- Advent International Corp includes Advent International Advisory SL
- Advent International Corp includes Advent International / SEAVI (Singapore)
- Advent International Corp includes Advent International Sp zoo
- Advent International Corp includes Advent International Romania Srl
- Advent International Corp includes Advent International Srl
- Advent International Corp includes Advent International Kft
- Advent International Corp includes Advent International Ltda
- Advent International Corp includes Advent International PLC
- Advent International Corp includes Advent International Sarl
Web Site:
Founded:
1985
Registration No.:
042840139
Registration country:
United States
Industry:
Asset Managers
Company type:
Private equity firm
Overview
One of the largest and most established international private equity firms with more than 90 investment professionals representing 19 nationalities operating from 14 offices in 13 countries. Advent draws upon broad industry knowledge, broad international resources, and strong local presence to help portfolio companies build market-leading businesses in North America, Europe, Latin America, and Asia Pacific. Advent's investment approach is characterised by sector-targeted investing and its very active involvement in its portfolio companies.
Funds managed / advised
| Fund | Curr | Amount | Fund type | Year | Status | |
|---|---|---|---|---|---|---|
| Advent European Fund | USD | 231,000,000 | 1989 | Final Closing | ||
| Advent Global Private Equity III | USD | 1,200,000,000 | buyout | 1997 | Final Closing | |
| Advent Global Private Equity IV LP | USD | 1,930,000,000 | buyout | 2002 | Final Closing | |
| Advent Global Private Equity V LP | USD | 3,300,000,000 | buyout | 2005 | Final Closing | |
| Advent International GPE VII LP | EUR | 8,500,000,000 | buyout | 2012 | Final Closing | |
| Advent Global Private Equity IV-A | buyout | Final Closing |
Investment Preferences
Minimum investment: USD 5,000,000
Maximum investment: USD
Investment stage: Buyouts and growth capital investments
Geographic focus: United Kingdom, United States, Central America, South America, Asia, Japan, Australia/New Zealand, Canada, Central Europe, Eastern Europe, Western Europe
Industry focus: Chemicals, Materials, Communications, Computers, Consumer, Energy, Financial Services, Industrial Automation, Industrial Products & Services, Medical/Health, Electronics related, Manufacturing, Transportation, Media, Internet
Maximum investment: USD
Investment stage: Buyouts and growth capital investments
Geographic focus: United Kingdom, United States, Central America, South America, Asia, Japan, Australia/New Zealand, Canada, Central Europe, Eastern Europe, Western Europe
Industry focus: Chemicals, Materials, Communications, Computers, Consumer, Energy, Financial Services, Industrial Automation, Industrial Products & Services, Medical/Health, Electronics related, Manufacturing, Transportation, Media, Internet
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| Accelergy Corp | Integrated Oil & Gas | US | ||||||
| Achillion Pharmaceuticals Inc | Biopharmaceutical company dedicated to bringing important new treatments to patients with infectious disease. | Biotechnology | US | |||||
| Active Power Inc | Electronic Equipment | US | ||||||
| Aegerion Pharmaceuticals Inc | Biotechnology | US | ||||||
| Airwide Solutions Inc | Telecommunications Equipment | US | ||||||
| American Builders & Contractors Supply Co Inc | Building Materials & Fixtures | US | ||||||
| American Radiology Services Inc | Health Care Providers | US | ||||||
| Americus Dental Labs Inc | Health Care Providers | US | ||||||
| Ampla Pharmaceuticals Inc | A stealth mode biotechnology company focuses on drug discovery of novel oral small molecule drugs for treatment of diabetes and metabolism disorders. | US | ||||||
| Amscan Inc | Durable Household Products | US | ||||||
| Andrx Corp | Pharmaceuticals | US | ||||||
| Array BioPharma Inc | Biotechnology | US | ||||||
| Aspen Technology Inc | Software | US | ||||||
| Asyst Technologies | US | |||||||
| BIOMET 3i Inc | Medical Supplies | US | ||||||
| BMC Software Inc | GridApp Systems is the leading provider of database automation solutions. | US | ||||||
| Boart Longyear Ltd | US | |||||||
| Bojangles' Restaurants Inc | Restaurants & Bars | US | ||||||
| BondDesk Group LLC | US | |||||||
| Bradco Supply Corp | US |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| Alfredo Alfaro | Partner | Col. Polanco | ||
| Mohammed Anjarwala | Boston | |||
| Ernest Bachrach | Chief Executive Latin America | Buenos Aires | ||
| Peter Boni | Operating Partner | |||
| Peter Brooke | Chairman | Boston | ||
| M Eduardo Campiani | Operating Partner | Buenos Aires | ||
| Guillermo Carmona | Analyst | Col. Polanco | ||
| Jeff Case | Boston | |||
| Santiago Castillo | Col. Polanco | |||
| Steven Collins | Partner | Boston | ||
| Harry Debes | Operating Partner | |||
| Nance Dicciani | Partner | Boston | ||
| Juan Duarte | Senior Associate | Col. Polanco | ||
| Chris Egan | Boston | |||
| Christopher Fraser | Operating Partner | |||
| Gabriel Gomez | Boston | |||
| Janet Hennessy | Partner and Treasurer | Boston | ||
| Stephen Hoffmeister | Boston | |||
| Chip Hornsby | Operating Partner | |||
| Gabriel Kurman | Analyst | Buenos Aires |
Past employees
| Name | Job title | Employer | Office | Responsibilities | |
|---|---|---|---|---|---|
| Beverly Berman | Director | Thomas H Lee Partners | Boston |
RECORD ID: 1076