Contact Details
|
Appian Ventures
Main Office
1512 Larimer Street Suite 200
Denver, Colorado
80202
Phone:
+1 (303) 830-2450
Fax:
+1 (303) 830-2449
See map: Google Maps |
Corporate Profile
Web Site:
Registration country:
United States
Overview
Appian Ventures invests in software and technologies that exploit network connectivity to improve business performance.
Investment Preferences
Investment stage: Seed and early stage
Geographic focus: Western United States
Industry focus: Software and Technologies
Geographic focus: Western United States
Industry focus: Software and Technologies
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| Adpay Inc | Online classified advertising solutions for media and broadcast companies | Internet | US | |||||
| AuctionPay | Dedicated to helping nonprofits automate and improve benefit event fundraising | Internet | US | Series B | 26th Sep 2006 | |||
| Cadre Technologies Inc | Leading innovator of integrated, automated solutions for the fulfullment and distribution industries | Software | US | |||||
| Carefx Corp | Simplifies physician access to patient information by aggregating existing data in to a single view | Software | US | |||||
| Collective Intellect Inc | Leading provider of real time market intelligence to Fortune 500 branding companies | Software | US | Series B | Apr 2008 | |||
| ETI International Inc | Leading provider of data integration for large organizations combining legacy and proprietary data with new technologies | US | Series A | Mar 2006 | ||||
| IP Commerce Inc | US | Series C | Apr 2008 | |||||
| LeftHand Networks Inc | Offers data storage systems and IP-based storage area networks (SAN) | Software | US | |||||
| OneRiot Inc | Delivers socially targeted mobile advertising services. It offers solutions for brand advertisers and marketers, developers, and publishers. | Media Agencies | US | |||||
| OpenLogic Inc | Enables Fortune 2000 enterprises to deploy open source software safely and efficiently | Software | US | Sep 2006 | ||||
| OpenLogic Inc | Enables Fortune 2000 enterprises to deploy open source software safely and efficiently | USD | Software | US | Aug 2011 | |||
| Oxlo Systems Inc | Operates the leading Automotive Retail Integration network | Software | US | |||||
| Ping Identity Corp | Market leader in online identity management | Software | US | Series C | Oct 2006 | |||
| Roving Planet Inc | Secure wireless LAN management software | US | Series C | Jan 2005 | ||||
| Selero Inc | Business Support Services | US | ||||||
| SkyeTek Inc | Leading innovator of embeddable RFID reader technology for global OEMs | US | Series B | Aug 2005 | ||||
| Tendril Networks Inc | Provider of a cloud platform to energy service providers and their customers for their energy management applications. | Software | US | |||||
| Thought Equity Motion Inc | Provider of video platform and footage licensing services | US | ||||||
| Thought Equity Motion Inc | Provider of video platform and footage licensing services | US | ||||||
| Univa Corp | Software | US |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| Phillip Dignan | Managing Director | Denver | ||
| Stacey McKittrick | Managing Director Operations | Denver | ||
| Chris Onan | Managing Director | Denver | ||
| Don Parsons | Managing Director | Denver | ||
| Mark Soane | Managing Director | Denver |
RECORD ID: 2999
