Contact Details
|
Atlas Venture
See map: Google Maps |
Corporate Profile
Web Site:
Registration country:
United States
Industry:
Asset Managers
Company type:
Overview
Since 1980 Atlas Venture has invested at the earliest stages in technology and life sciences innovation. They've helped build more than 350 companies in 16 countries; and taken more than 50 companies public.
They partner with the entrepreneurs that challenge conventional thinking and solve the hard problems. They invest in innovation that has the potential to change the structure of markets. They value businesses that define agility, scalability and defensibility.
Investment Preferences
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| 3V Transaction Services Ltd | Provider of a secured prepaid way to shop online, no need to use a credit, laser or debit card or even have a bank account to do it. | EUR | 20,000,000 | Consumer Finance | IE | Series A | 2006 | |
| Abine Inc | An online consumer privacy company that allows people to browse the web while keeping their identity safe. | USD | 5,000,000 | Internet | US | Series A | 12th Jul 2011 | |
| Achillion Pharmaceuticals Inc | Biopharmaceutical company dedicated to bringing important new treatments to patients with infectious disease. | Biotechnology | US | |||||
| Active Endpoints Inc | Business process management software. | Software | US | Series A | Aug 2004 | |||
| AdSafe Media Inc | Provider of online advertising brand protection and risk management solutions in the United States and Europe. | USD | 7,250,000 | Software | US | Series B | 6th Jul 2010 | |
| Adnexus Therapeutics Inc | A biotechnology company focused on developing new class of therapeutic compounds. | Biotechnology | US | |||||
| Advanced Electron Beams Inc | Provider of electron beam energy technology products and solutions worldwide. | USD | 14,200,000 | Industrial Machinery | US | Series C | 4th Aug 2009 | |
| Alnylam Pharmaceuticals Inc | Pharmaceuticals | US | ||||||
| Apogee Photonics Inc | Electronic Equipment | US | ||||||
| Arbor Networks Inc | DDoS attack prevention, network security and visibility solutions company. | Software | US | |||||
| Archemix Corp | A biotechnology company, engages in discovering, developing, and commercializing aptamer therapeutics for the treatment of life threatening diseases. | USD | Biotechnology | US | 2001 | |||
| Arteaus Therapeutics LLC | A product-focused biotechnology company developing a novel treatment for migraine prevention. | USD | 18,000,000 | Biotechnology | US | 19th Oct 2011 | ||
| Avila Therapeutics Inc | A biotechnology company, pioneering a method to discover and develop new small-molecule medicines that achieve 'protein silencing'. | USD | 21,000,000 | Biotechnology | US | Series A | Feb 2007 | |
| Bicycle Therapeutics Ltd | A biotechnology company developing a novel technology platform for the creation of a new generation of biotherapeutics. | Biotechnology | GB | Seed | 2009 | |||
| Bit9 Inc | Market leader in adaptive application whitelisting. | USD | 6,000,000 | Software | US | Series A | 20th Sep 2005 | |
| Castle Networks Inc | Telecommunications Equipment | US | ||||||
| Cellzome AG | A drug discovery and development company and a leader in the use of chemical proteomics technologies. | EUR | 30,000,000 | Pharmaceuticals | DE | Series C | Mar 2003 | |
| Chill.com | A Los Angeles-based video startup, started off as a Turntable.fm-like platform that allowed users to curate video playlists in real time | USD | 1,500,000 | Broadcasting & Entertainment | US | Angel | 2011 | |
| CloudSwitch Inc | Provides an innovative software appliance that empowers an enterprise. | USD | 7,400,000 | Software | US | Series A | 26th Jan 2009 | |
| CytoMed Inc | A biotechnology company, engages in the discovery, development, and commercialization of pharmaceuticals to treat inflammation. | Biotechnology | US |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| Peter Barrett | Partner | Boston | ||
| Axel Bichara | Partner | Boston | ||
| Bruce Booth | Partner | Boston | ||
| Frank Castellucci | Partner and General Counsel | |||
| Jeff Fagnan | Partner | Boston | ||
| Barry Fidelman | Venture Partner | Boston | ||
| Jean-François Formela | Partner | Boston | ||
| Regina Hodits | Partner | Munich | ||
| Kristen Laguerre | Partner and Chief Financial Officer | |||
| Ankit Mahadevia | ||||
| Gretchen McCarey | Vice President - Finance | |||
| Avaleigh Milne | Analyst | |||
| Akhil Monappa | Associate | Boston |
Past employees
| Name | Job title | Employer | Office | Responsibilities | |
|---|---|---|---|---|---|
| Eric Hjerpe | Partner | Kepha Partners Management LLC | Waltham | ||
| Maximillian Niederhofer | Partner | Sunstone Capital AS | Copenhagen | ||
| Peter Shannon | Managing Director | Firelake Capital Management LLC | Palo Alto |
RECORD ID: 24121