Official name:
CGI Pharmaceuticals Incorporated
Corporate Profile
- CGI Pharmaceuticals Inc has been absorbed into
Web Site:
Registration country:
United States
Industry:
Pharmaceuticals
Company type:
A biopharmaceutical company developing small molecule therapeutics for multiple oncology and immunology-based indications.
Overview
GI Pharmaceuticals Inc, a development-stage pharmaceutical company, discovers and develops small molecule therapeutics for multiple oncology and immunology-based indications. The company provides drug discovery and development programs, including Btk, a B-cell kinase for a range of AAID and oncology indications; and Syk, a regulator of mast cell, monocyte/macrophage, and B-cell functions.
Investors
| Investor | Profile | Amount | Stage | Date | ||
|---|---|---|---|---|---|---|
| CDP Capital | N/A | |||||
| CHL Medical Partners | ||||||
| Coastview Capital LLC | ||||||
| Connecticut Innovations Inc | ||||||
| Flagship Ventures | Venture capital firm | USD | 2001 | |||
| Genentech Inc | Discovery, development, commercialization and manufacturing of biotherapeutics by using human genetic information | |||||
| Gilead Sciences Inc | A biopharmaceutical company that discovers, develops and commercializes therapeutics. | USD | 120,000,000 | Acquisition | 8th Jul 2010 | |
| Lilly Ventures | ||||||
| MPM Capital | ||||||
| One Liberty Ventures | ||||||
| Oxford Bioscience Partners | ||||||
| RiverVest Venture Partners | ||||||
| Toucan Capital Corp LLC | ||||||
| VantagePoint Capital Partners | ||||||
| Vector Fund Management |
Current employees
No current employees available
RECORD ID: 128704