Contact Details
|
CT Investment Partners LLP
See map: Google Maps |
CT Investment Partners LLP
See map: Google Maps |
Corporate Profile
Web Site:
Founded:
2006
Registration No.:
OC319987
Registration country:
United Kingdom
Industry:
Asset Managers
Overview
CTIP was established in May 2006 as a limited liability partnership owned 60% by its Partners and 40% by Carbon Trust Fund Management Holdings Ltd (CTFMH), a wholly owned subsidiary of the Carbon Trust. It is authorised and regulated by the Financial Services Authority (FSA).
CT Investment Partners advises the Carbon Trust on its clean energy venture capital investment activities and manages the North West Fund for Energy and Environmental. CTIP also provides advice to the Carbon Trust as to the suitability of companies for admission to the Carbon Trust’s incubator activities.
Investors
| Investor | Profile | Amount | Stage | Date | ||
|---|---|---|---|---|---|---|
| Carbon Trust Fund Management Holdings Ltd | Other |
Funds managed / advised
| Fund | Curr | Amount | Fund type | Year | Status | |
|---|---|---|---|---|---|---|
| The North West Fund for Energy and Environmental Technologies | GBP | 20,000,000 | venture | Final Closing |
Investment Preferences
Investment stage: Mezzanine
Geographic focus: United Kingdom
Industry focus: Energy Efficiency and Clean Technology
Geographic focus: United Kingdom
Industry focus: Energy Efficiency and Clean Technology
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| 4energy Ltd | A leading technology company that significantly reduces the energy required to cool data centres and telecommunications networks. | EUR | 400,000 | Renewable Energy Equipment | GB | Jun 2011 | ||
| ACAL Energy Ltd | EUR | 3,300,000 | Renewable Energy Equipment | GB | Dec 2008 | |||
| AM Technology Ltd | Specialty Chemicals | GB | Seed | |||||
| AeroThermal Group | Renewable Energy Equipment | GB | ||||||
| Arieso Ltd | A UK-based provider of wireless network optimisation solutions | USD | 2,210,000 | Software | GB | Apr 2010 | ||
| CMR Fuel Cells (UK) Ltd | Oil & Gas Exploration & Production | GB | ||||||
| Cambridge Semiconductor Ltd | A fabless semiconductor company and an emerging global leader in power management ICs. | USD | 8,190,000 | Semiconductors | GB | Series D | Sep 2009 | |
| Ceres Power Ltd | Alternative Fuels | GB | ||||||
| Concurrent Thinking Ltd | USD | 1,500,000 | Software | GB | Seed | Jun 2010 | ||
| Evince Technology Ltd | Has created a new class of diamond electronic device that will revolutionise the control of electrical power. | USD | 968,000 | Semiconductors | GB | Seed | May 2008 | |
| Green Biologics Ltd | USD | 3,200,000 | Biotechnology | GB | Oct 2007 | |||
| Heliswirl Technologies Ltd | Biotechnology | GB | ||||||
| Helveta Ltd | USD | 7,270,000 | Software | GB | May 2010 | |||
| Intamac Systems Ltd | EUR | 4,000,000 | Software | GB | Jun 2010 | |||
| Marine Current Turbines Ltd | EUR | 3,500,000 | Renewable Energy Equipment | GB | Dec 2009 | |||
| New Earth Solutions Ltd | EUR | 4,000,000 | Waste & Disposal Services | GB | Feb 2008 | |||
| Oxsensis Ltd | USD | 4,520,000 | Oil & Gas Exploration & Production | GB | Mar 2010 | |||
| Pelamis Wave Power | Renewable Energy Equipment | GB | ||||||
| Plaxica Ltd | EUR | 1,000,000 | Biotechnology | GB | Seed | Aug 2009 | ||
| RLtec | EUR | 5,800,000 | Renewable Energy Equipment | GB | Oct 2009 |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| Jonathan Bryers | Partner | London | ||
| Victor Christou | Investment Manager | London | ||
| Malcolm King | Associate | London | ||
| Peter Linthwaite | Managing Partner | London | ||
| Rachael Nutter | Investment Manager | London | ||
| Ed Simpson | Investment Manager | London | ||
| Ashley Smith | Associate | London | ||
| Diane Walker | Finance and Compliance Manager | London | ||
| Adam Workman | Partner | London |
RECORD ID: 38963
