Also known as:
CalPERS
Contact Details
|
California Public Employees' Retirement System
See map: Google Maps |
Corporate Profile
Web Site:
Registration country:
United States
Industry:
Asset Managers
Company type:
Agency in the California executive branch that manages pension and health benefits for the California public employees, retirees, and their families
Funds managed / advised
| Fund | Curr | Amount | Fund type | Year | Status | |
|---|---|---|---|---|---|---|
| Triumph-California LP | Final Closing |
Limited partner Investment Preferences
Investor type: pension fund
Minimum investment: USD
Maximum investment: USD
Industry focus: Retirement and health benefit programs and services.
Minimum investment: USD
Maximum investment: USD
Industry focus: Retirement and health benefit programs and services.
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| 1818 Fund II LP | USD | 75,000,000 | Equity Investment Instruments | US | ||||
| ABS Capital Partners II LP | Fund managed by ABS Capital Partners | USD | 50,000,000 | Equity Investment Instruments | US | |||
| ABS Capital Partners III LP | Fund managed by ABS Capital Partners | USD | 75,000,000 | Equity Investment Instruments | US | 1999 | ||
| ABS Capital Partners IV LP | Fund managed by ABS Capital Partners | Equity Investment Instruments | US | |||||
| Aberdare Ventures II LP | Venture capital fund managed by Aberdare Ventures | USD | 20,000,000 | Equity Investment Instruments | US | |||
| Aberdare Ventures LP | Venture capital fund managed by Aberdare Ventures | USD | 2,500,000 | Equity Investment Instruments | US | Other | 1999 | |
| Alta BioPharma Partners II LP | Equity Investment Instruments | US | ||||||
| Alta BioPharma Partners III LP | Equity Investment Instruments | US | ||||||
| Alta BioPharma Partners LP | Equity Investment Instruments | US | ||||||
| Alta California Partners II LP | Equity Investment Instruments | US | ||||||
| Alta California Partners III LP | Equity Investment Instruments | US | ||||||
| Alta California Partners LP | Equity Investment Instruments | US | ||||||
| Apollo Management LP | Private equity firm | USD | 600,000,000 | Asset Managers | US | 11th Sep 2007 | ||
| Atlas Venture Fund VI LP | USD | 6,200,000 | Equity Investment Instruments | GB | ||||
| Aurora Equity Partners II LP | Equity Investment Instruments | US | Other | |||||
| Aurora Equity Partners LP | Equity Investment Instruments | US | ||||||
| Bachow Investment Partners III LP | Equity Investment Instruments | US | ||||||
| Bastion Capital Fund LP | Equity Investment Instruments | US | ||||||
| Behrman Capital II LP | Equity Investment Instruments | US | Other | |||||
| Behrman Capital III LP | Equity Investment Instruments | US |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| Russell Fong | Acting Chief Executive Officer | Sacramento |
RECORD ID: 25022
