Contact Details
|
Camden Partners Holdings LLC
Main Office
500 East Pratt Street Suite 1200
Baltimore, Maryland
21202
Phone:
+1 (410) 878-6800
Fax:
+1 (410) 878-6850
See map: Google Maps |
Email:
Corporate Profile
Web Site:
Registration country:
United States
Overview
Camden Partners Holdings, LLC is a diversified investment management firm based in
Baltimore, Maryland.
The firm was founded in 1995 and built on the belief that structural inefficiencies in the public equity markets create significant investment opportunities. More specifically, small-cap stocks often lack research sponsorship and an active following among institutional investors. This often leads to a vicious cycle in which lower valuation is compounded by loss of coverage, block sales, departure of market makers and selling by momentum investors causing further diminution in stock price.
Investment Preferences
Industry focus: Healthcare,
Education,
Business Services and
Financial Services.
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| American Public Education Inc | US | |||||||
| AtriCure Inc | International medical device company | Medical Equipment | ||||||
| BioMedical Enterprises Inc | medical device company | Medical Equipment | ||||||
| CIBT Education Group Inc | Education management company | |||||||
| Centene Corp | Medicaid focused HMO company. | Health Care Providers | US | |||||
| Essence Group Holdings Corp | health care software-as-a-service company | Software | ||||||
| HemCon Medical Technologies Inc | Developer, manufacturer and marketer of advanced wound care products. | |||||||
| IncentOne Inc | Business and Financial Services | |||||||
| LipoScience Inc | Discovering clinical applications of nuclear magnetic resonance (NMR) spectroscopy. | Health Care Providers | US | |||||
| Lombard Medical Technologies PLC | Medical Equipment | GB | ||||||
| Medivance Inc | Medical Supplies | |||||||
| National American University Holdings Inc | A proprietary post-secondary education institution | |||||||
| New Horizons Worldwide Inc | World’s largest independent IT training company. | |||||||
| Nobel Learning Communities Inc | Private schools | |||||||
| Nuance Communications Inc | Multinational computer software technology corporation that provides speech and imaging applications. | Software | US | |||||
| PatientSafe Solutions Inc | A healthcare information technology company | Computer Services | US | |||||
| Picis Inc | Developer and provider of software and internet-based solutions for healthcare providers | Software | US | |||||
| Planet Payment Inc | Leader in international payment and data processing, providing banks and their merchants with innovative solutions | |||||||
| Primo Water Corp | Producer of the top-selling line of water dispensers in the U.S. and is the leading provider of water exchange programs at retailers. | |||||||
| Prolexic Technologies Inc | Computer Services | US | Series B | 8th Feb 2012 |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| Richard M Berkeley | Partner | Baltimore | ||
| Donald W Hughes | Partner and Chief Financial Officer | Baltimore | ||
| Richard M Johnston | Partner | Baltimore | ||
| Christopher W Kersey | Managing Member | Baltimore | ||
| Shane H Kim | Managing Member | Baltimore | ||
| Meghan McGuire | Private Equity Analyst | Baltimore | ||
| Scott P Motejunas | Private Equity Analyst | Baltimore | ||
| Jason R Tagler | Baltimore | |||
| Jason Tagler | Baltimore | |||
| David L Warnock | Partner | Baltimore | ||
| Diane C Zorn | Controller | Baltimore |
RECORD ID: 2662