Contact Details
|
Charles River Ventures
Main Office
1000 Winter Street Suite 3300
Waltham, Massachusetts
02451
Phone:
+1 (781) 768-6000
Fax:
+1 (781) 768-6100
See map: Google Maps |
Charles River Ventures
See map: Google Maps |
Corporate Profile
Web Site:
Founded:
1970
Registration country:
United States
Industry:
Asset Managers
Company type:
Independent venture capital firm
Overview
Founded in 1970, Charles River Ventures is one of the oldest and most successful venture capital firms. Companies like Cascade, CIENA, Chipcom, NetGenesis, Parametric Technology, Sonus, Speechworks, Stratus Computer, Sybase, Vignette and dozens more have gone from idea to reality with the financial, managerial and visionary backing of CRV. The firm's investment returns are consistently among the highest of venture capital firms, giving us one of the best track records in the industry. Charles River Ventures takes a value-add approach to early-stage investing, providing entrepreneurs with access to more than financial backing alone. Through combined access to financial capital, the right people and the right resources, CRV helps talented entrepreneurs turn innovative ideas into the category-leading companies.
Funds managed / advised
| Fund | Curr | Amount | Fund type | Year | Status | |
|---|---|---|---|---|---|---|
| Charles River Partnership VI | USD | 50,000,000 | 1990 | Final Closing |
Investment Preferences
Investor type: independent
Minimum investment: USD 25,000
Maximum investment: USD 20,000,000
Investment stage: Early stage
Industry focus: Communications & Technology, Enterprise Software & Services, Media & Entertainmen
Minimum investment: USD 25,000
Maximum investment: USD 20,000,000
Investment stage: Early stage
Industry focus: Communications & Technology, Enterprise Software & Services, Media & Entertainmen
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| 24M Technologies Inc | US | Series A | Aug 2010 | |||||
| Abacus Direct Corp | Data and research provider to the direct marketing industry. | Media Agencies | US | |||||
| Acopia Networks Inc | Computer Services | US | Jun 2006 | |||||
| Active Network Inc | USD | Software | US | Series D | Dec 2001 | |||
| Active Network Inc | USD | Software | US | Sep 2007 | ||||
| Adaptly Inc | Social media advertisement buying company, providing a buying platform in various social networks for agencies to provide social web advertising. | USD | Media Agencies | US | Series A | 18th Apr 2011 | ||
| Affirmed Networks Inc | Mobile Telecommunications | US | Jun 2010 | |||||
| Airspan Networks Inc | Fixed Line Telecommunications | US | ||||||
| Altius Education Inc | US | Series B | Nov 2010 | |||||
| American Internet Corp | Suite of management applications company that simplify user access to, from, and onto large IP data networks. | Software | US | |||||
| Aptis Communications Inc | Telecommunications Equipment | US | ||||||
| Ark.com Inc | People search engine | Internet | Seed | 25th Apr 2012 | ||||
| Aveksa Inc | Provides enterprise access governance automation solutions. | US | ||||||
| Avvenu Inc | ||||||||
| BNI Video | Video control software company. | Software | US | 12th Oct 2010 | ||||
| BigBand Networks Inc | Software | US | ||||||
| BroadSoft Inc | Provider of software that enables mobile, fixed-line and cable service providers to deliver real-time communications over their IP networks. | Software | US | |||||
| Broadbus Technologies Inc | Developer of video on-demand solutions for communications service providers. | Telecommunications Equipment | US | Series C | 26th Aug 2005 | |||
| Brontes Technologies Inc | Developer of 3-D intra-oral imaging technology that captures 3-D digital dental impressions. | Medical Equipment | US | |||||
| Bytex Corp | Telecommunications Equipment | US |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| Izhar Armony | General Partner | Waltham | ||
| Jon Auerbach | General Partner | Waltham | ||
| Chris Baldwin | General Partner | Waltham | ||
| Rick Burnes | General Partner | Waltham | ||
| Ted Dintersmith | General Partner | Waltham | ||
| Saar Gur | General Partner | Menlo Park | ||
| Bruce Sachs | General Partner | Waltham | ||
| Bill Tai | General Partner | Menlo Park | ||
| Austin Westerling | General Partner | Waltham | ||
| George Zachary | General Partner | Menlo Park | ||
| Mike Zak | General Partner | Waltham |
Past employees
| Name | Job title | Employer | Office | Responsibilities | |
|---|---|---|---|---|---|
| Jim Scheinman | NA | Maven Ventures Growth Labs Fund I LP | |||
| Jim Scheinman | NA | Maven Ventures Growth Labs |
RECORD ID: 30270
