Contact Details
|
Dace Ventures
Main Office
230 Third Avenue 3rd Floor
Waltham, Massachusetts
02451
Phone:
+1 (617) 250-0600
Fax:
+1 (617) 250-0611
See map: Google Maps |
Corporate Profile
Web Site:
Founded:
25th Jun 2007
Registration No.:
260273419 - Massachusetts
Registration country:
United States
Overview
Dace Ventures is an early-stage venture capital firm with over $70 million in funds under management. Dace is actively investing in entrepreneurs building the Next Wave of internet-related innovations focused on digital media, consumer marketing and mobile services.
Investment Preferences
Investment stage: Early-stage venture capital.
Industry focus: Internet-related innovations focused on digital media, consumer marketing and mobile services.
Industry focus: Internet-related innovations focused on digital media, consumer marketing and mobile services.
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| #Hashable Inc | A “personal CRM” service for individuals and brands to promote introductions and track real-world connections in social networks both online | Software | US | |||||
| Cartera Commerce Inc | leading provider of card-linked marketing solutions that increase revenue and customer loyalty for merchants, banks, issuers and loyalty programs | Media Agencies | US | Series C | Aug 2008 | |||
| Cartera Commerce Inc | leading provider of card-linked marketing solutions that increase revenue and customer loyalty for merchants, banks, issuers and loyalty programs | USD | Media Agencies | US | Series D | Jun 2012 | ||
| CityVoter Inc | Builds image-based city guides for leading media companies interested in enhancing the local relevancy of their websites | US | Series B | Sep 2008 | ||||
| Collecta | Enables publishers to harness real-time content inside web sites and mobile applications | Software | US | Jun 2010 | ||||
| EveryScape.com | Allows companies to create photo-realistic, 3D interpretations of real-world locations | Internet | US | Series A | Jan 2005 | |||
| Exit41 | Provides web, Facebook, mobile and voice-enabled “social ordering” as part of its loyalty marketing SaaS platform | Software | US | Series A | Apr 2010 | |||
| HealthGuru Media Inc | The leading provider of health video on the web | Internet | US | |||||
| Howcast Media Inc | Empowers people with engaging, useful how-to information wherever, whenever they need to know how | Software | US | |||||
| LocaModa | Enables consumers to interact with digital screens in public spaces by making a "remote control" out of any phone, on any carrier | USD | 1,700,000 | Software | US | Debt | Mar 2011 | |
| Rapleaf Inc | Internet | US | ||||||
| Ticket Evolution | A leading provider of SaaS-based ticket-reseller systems for the large events secondary market | Software | US | Series A | May 2012 | |||
| Virtue | Series B | Oct 2007 | ||||||
| Vitrue Inc | Empowers the most trusted global brands to engage with their customers through social media | Software | US | Series B | Oct 2007 | |||
| WhoBet Inc | Integrates social gaming and social currency components to popularize friendly wagers between consumers and to share with their friends | Software | US |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| Dave Andonian | Managing Partner | Waltham | ||
| Jon Chait | Partner | Waltham | ||
| Doug Chertok | Venture Partner | Waltham |
RECORD ID: 2879