Also known as:
DFJ
Contact Details
|
Draper Fisher Jurvetson
Main Office
2882 Sand Hill Road Suite 150
Menlo Park, California
94025
Phone:
+1 (650) 233-9000
Fax:
+1 (650) 233-9233
See map: Google Maps |
Draper Fisher Jurvetson
Other Office
1366 West Nanjing Road Suite 1607 Plaza 66II
Shanghai, 上海
200040
Phone:
+86 (21) 6288-4000
See map: Google Maps |
Corporate Profile
Web Site:
Registration country:
United States
Industry:
Asset Managers
Overview
Draper Fisher Jurvetson is the leading early stage information technology venture capital firm. Headquartered in Redwood City, California, Draper Fisher Jurvetson manages over $1 billion in committed capital and has developed a large network of highly successful Internet portfolio companies. Draper Fisher Jurvetson pursues a people/market/technology approach to venture capital investing, funding entrepreneurs with the energy, vision, experience and desire to build great companies.
Funds managed / advised
| Fund | Curr | Amount | Fund type | Year | Status | |
|---|---|---|---|---|---|---|
| Draper Fisher Jurvetson Fund V | USD | 180,000,000 | 1998 | Final Closing | ||
| Draper Fisher Jurvetson Fund VI | USD | 375,000,000 | 1999 | Final Closing | ||
| Draper Fisher Jurvetson Fund IX LP | Final Closing |
Investment Preferences
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| Polaris Wireless Inc | Leader in providing high-accuracy, software-based location systems to the wireless carrier market. | USD | 4,000,000 | Mobile Telecommunications | US | N/A | 2001 | |
| Media Lario Technologies Srl | Supplier of high-precision reflective optical components and systems serving a radiation spectrum from X-ray to millimeter waves | Electronic Equipment | IT | |||||
| D-Wave Systems Inc | Computer Hardware | CA | ||||||
| Molecular Imprints Inc | Provider of super-high-resolution contact lithography systems to the nano-technology industry | Industrial Machinery | US | |||||
| Nantero Inc | High density non-volatile random access memory chips using carbon nanotubes (NRAMTM) | Semiconductors | US | |||||
| NeoPhotonics Corp | Developer and vertically integrated manufacturer of photonic integrated circuit based components, modules and subsystems for use in telecommunications | Electronic Equipment | US | |||||
| NanoTune Technologies Corp | US | Series A | 14th Dec 2007 | |||||
| Skype Technologies SA | Developer and operator of the VoIP software and service Skype. | USD | Internet | LU | Series B | 1st Mar 2004 | ||
| TrialPay Inc | Enables customers to pay for one item by trying or buying something else | USD | Internet | US | Series C | 31st Jan 2012 | ||
| BrightSource Energy Inc | Provider of low cost, reliable source of clean energy. | USD | Renewable Energy Equipment | US | Series C | 27th Jun 2008 | ||
| Tesla Motors Inc | USD | Automobiles | US | Series C | May 2006 | |||
| Baidu.com Inc | Chinese Internet search engine | Internet | CN | Series C | 18th Jun 2004 | |||
| Clipboard Inc | Software company offering a full range of revaluation services, CAMA/GIS programming, and iPhone/iPad contracting for a varied set of clients. | USD | Software | US | Seed | 7th Nov 2011 | ||
| Flurry Inc | Software company that has built the leading mobile application analytics and data-powered advertising platform, with more ground breaking services. | USD | Software | US | Series A | 8th Mar 2007 | ||
| Tremor Video Inc | Digital video technology company that serves the complementary needs of the media community. | USD | Media Agencies | US | Series D | Apr 2010 | ||
| Snapvine Inc | Mobile voice software solutions company for social networking sites. | USD | Software | US | Series A | Jul 2006 | ||
| TrustedID Inc | Provider of free credit and identity theft protection service, delivering key safeguards to consumers. | USD | Computer Services | US | Series A | Oct 2005 | ||
| CoalTek Inc | Proprietary process for clean, efficient burning of coal. | USD | Alternative Fuels | US | Series C | 26th Feb 2007 | ||
| Spinal Modulation Inc | Medical devices research and development company. | USD | US | Series A | 24th Jan 2006 | |||
| Closedloop Solutions Inc | Enterprise software company and creator of the Dynamic Financial Control platform. | USD | Software | US | Series C | 20th Mar 2003 |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| Dennis Atkinson | NA | London | ||
| Raj Atluru | Managing Director | Menlo Park | ||
| Ravi Belani | Associate | Menlo Park | ||
| Hope X Chen | Director | Menlo Park | ||
| Timothy C Draper | Founder and Managing Director | Menlo Park | ||
| John H N Fisher | Managing Director | Menlo Park | ||
| Jennifer S Fonstad | Managing Director | Menlo Park | ||
| Randall S Glein | Special Partner | |||
| Mark Greenstein | Managing Director and Chief Financial Officer | Menlo Park | ||
| Asad Jamal | NA | London | ||
| Steve T Jurvetson | Managing Director | Menlo Park | ||
| Tristen Langley | Analyst | |||
| Chris Lowe | NA | London | ||
| Warren J Packard | Managing Director | Menlo Park | ||
| Clay Pew | Special Partner | |||
| Saad Raja | NA | London | ||
| Jennifer Scott Fonstad | Managing Director | |||
| Andreas Stavropoulos | Managing Director | Menlo Park | ||
| Josh Stein | Managing Director | Menlo Park | ||
| Benjamin Stingle | Analyst |
Past employees
| Name | Job title | Employer | Office | Responsibilities | |
|---|---|---|---|---|---|
| Alexei A Andreev | Executive Vice President and Managing Director | Harris & Harris Group Inc | Palo Alto | ||
| Emily Melton | Venture Partner | US Venture Partners | Menlo Park |
RECORD ID: 30837
