Corporate Profile
Web Site:
Registration country:
United States
Industry:
Medical Equipment
Overview
EndoGastric Solutions, Inc., a medical technology company, provides natural orifice surgery solutions for gastroesophageal reflux disease (GERD) and obesity in the United States and internationally. The company develops endoluminal procedures for the treatment of upper gastrointestinal diseases, including GERD and other GI disorders.
Investors
| Investor | Profile | Amount | Stage | Date | ||
|---|---|---|---|---|---|---|
| Advanced Technology Ventures | Venture capital firm with a focus on Information Technology, Healthcare and Cleantech | USD | Series A | Jun 2003 | ||
| Advanced Technology Ventures | Venture capital firm with a focus on Information Technology, Healthcare and Cleantech | USD | Series B | Sep 2004 | ||
| Advanced Technology Ventures | Venture capital firm with a focus on Information Technology, Healthcare and Cleantech | USD | Other venture | Jun 2009 | ||
| Advanced Technology Ventures | Venture capital firm with a focus on Information Technology, Healthcare and Cleantech | USD | Series E | Jan 2010 | ||
| Advanced Technology Ventures | Venture capital firm with a focus on Information Technology, Healthcare and Cleantech | USD | Series F | Jun 2012 | ||
| Canaan Partners | Venture capital firm with a focus on early stage technology and healthcare companies | Series F | 30th Aug 2010 | |||
| Chicago Growth Partners | 30th Jun 2009 | |||||
| Chicago Growth Partners | USD | Series E | Jan 2010 | |||
| Chicago Growth Partners | USD | Series F | Jun 2012 | |||
| Cleveland Clinic Foundation | ||||||
| De Novo Ventures | 30th Jun 2009 | |||||
| De Novo Ventures | USD | Series E | Jan 2010 | |||
| De Novo Ventures | USD | Series F | Jun 2012 | |||
| Foundation Medical Partners | Series B | 11th Sep 2004 | ||||
| Foundation Medical Partners | USD | Other venture | Jun 2009 | |||
| Foundation Medical Partners | USD | Series E | Jan 2010 | |||
| Foundation Medical Partners | USD | Series F | Jun 2012 | |||
| MPM Asset Management LLC | ||||||
| MPM Capital | Series A | 4th Jun 2003 | ||||
| MPM Capital | USD | Series B | Sep 2004 |
Current employees
No current employees available
RECORD ID: 121207