Contact Details
|
Essex Woodlands Health Ventures Inc
See map: Google Maps |
Essex Woodlands Health Ventures Inc
See map: Google Maps |
|
Essex Woodlands Health Ventures Inc
Main Office
335 Bryant Street 3rd Floor
Palo Alto, California
94301
Phone:
+1 (650) 543-1555
Fax:
+1 (650) 327-9755
See map: Google Maps |
Corporate Profile
- Essex Woodlands Health Ventures Inc includes as affiliate Essex Woodlands Health Ventures UK Ltd
Web Site:
Registration country:
United States
Overview
Essex Woodlands was founded in 1985 with the establishment of Essex Venture Fund I LP. Since 1985, the Partnership has raised seven additional funds with nearly $2.5 billion under management, making Essex Woodlands one of the world’s largest and most established healthcare venture capital firms. The team is comprised of 24 professionals with principal offices in Palo Alto, Houston, New York and London. This team brings over 300 years of collective healthcare experience.
Investors
| Investor | Profile | Amount | Stage | Date | ||
|---|---|---|---|---|---|---|
| Ascension Health Ventures LLC |
Funds managed / advised
| Fund | Curr | Amount | Fund type | Year | Status | |
|---|---|---|---|---|---|---|
| Essex Woodlands Health Ventures Fund V LP | USD | 245,000,000 | 2000 | Final Closing |
Investment Preferences
Investment stage: Early stage, mature venture, growth equity and PIPE investment opportunities
Geographic focus: United Kingdom and North America
Industry focus: Healthcare
Geographic focus: United Kingdom and North America
Industry focus: Healthcare
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| Abiomed | Produces the Impella product line, the world's smallest, minimally invasive, high performance micro blood pump with integrated motors and sensors. | Medical Equipment | US | |||||
| Accumetrics Inc | An innovative developer and manufacturer of diagnostic instrumentation and test kits. | USD | Medical Equipment | US | Series B | Jul 2004 | ||
| Accumetrics Inc | An innovative developer and manufacturer of diagnostic instrumentation and test kits. | USD | Medical Equipment | US | Series D | Feb 2008 | ||
| Accumetrics Inc | An innovative developer and manufacturer of diagnostic instrumentation and test kits. | USD | Medical Equipment | US | Series C | Feb 2006 | ||
| Accumetrics Inc | An innovative developer and manufacturer of diagnostic instrumentation and test kits. | USD | Medical Equipment | US | Series E | Jan 2010 | ||
| Accumetrics Inc | An innovative developer and manufacturer of diagnostic instrumentation and test kits. | USD | Medical Equipment | US | Other venture | Sep 2010 | ||
| Active Day | Provider of adult day health services in the United States | Health Care Providers | US | |||||
| Acura Pharmaceuticals | Pharmaceutical company | Pharmaceuticals | ||||||
| Allscripts Healthcare Solutions Inc | Software | US | ||||||
| Arsenal Medical | Biotechnology company focused on the development of therapeutic products based on its proprietary BioActive Composites platform. | Biotechnology | US | |||||
| BENU Inc | Health Care Providers | US | ||||||
| BioForm Medical Inc | Is a medical aesthetics company dedicated to bringing doctors and their patients safe and effective products. | Pharmaceuticals | US | |||||
| Biotoscana | A pharmaceutical multinational company with subsidiaries in Latin America. | Pharmaceuticals | ||||||
| Bioventus LLC | Leading orthopedic biologics company | Health Care Providers | US | |||||
| BreatheAmerica Inc | US | |||||||
| Care Guide | Health Care Providers | |||||||
| Catalyst Biosciences Inc | Developer of catalytic biopharmaceutical products based on engineered human proteases. | USD | Biotechnology | US | Series C | Dec 2008 | ||
| Cell Biosciences Inc | Biotechnology | US | ||||||
| Cell Therapeutics Inc | Biotherapeutics for cancer treatment. | Biotechnology | US | |||||
| China Cord Blood Corp | Leads in the Chinese cord blood collection industry | CN |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| James L Currie | Managing Director | Palo Alto | ||
| Cynthia A Doerr | Partner | The Woodlands | ||
| Ron Eastman | Partner | Palo Alto | ||
| Gilbert Gonzales | Partner | Palo Alto | ||
| Jeff Himawan | Managing Director | Palo Alto | ||
| Karen Katen | Senior Advisor | Palo Alto | ||
| Guido Neels | Partner | Palo Alto | ||
| Martin P Sutter | Managing Director | The Woodlands | ||
| Immanuel Thangaraj | Managing Director | Palo Alto | ||
| Petri Vainio | Managing Director | Palo Alto | ||
| Frank Young | Partner | Palo Alto |
Past employees
| Name | Job title | Employer | Office | Responsibilities | |
|---|---|---|---|---|---|
| Mark L Pacala | Senior Advisor | Oak Hill Capital Partners |
RECORD ID: 30232