Contact Details
|
Fidelity Growth Partners
See map: Google Maps |
Fidelity Growth Partners
See map: Google Maps |
Corporate Profile
- Fidelity Growth Partners includes as affiliate Volition Capital LLC
- Fidelity Growth Partners was previously known as Fidelity Growth Partners Europe
Web Site:
Registration country:
United Kingdom
Investment Preferences
Investment stage: Growth or Acquisition Capital.
Industry focus: Software including SaaS, Mobile and Vertical Applications, Cloud Computing Infrastructure, Data Services, Energy and Resource Efficiency, Healthcare IT
Industry focus: Software including SaaS, Mobile and Vertical Applications, Cloud Computing Infrastructure, Data Services, Energy and Resource Efficiency, Healthcare IT
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| Adero Inc | Global provider of high-quality Internet content and application distribution services. | Internet | US | |||||
| Airespace Inc | Wireless networking hardware company. | Computer Hardware | US | |||||
| Aventail Corp | Software | US | ||||||
| Fabric7 Inc | Provider of enterprise servers that integrate computer and networking technologies. | Internet | US | N/A | ||||
| Flock Inc | Internet | US | ||||||
| FutureTense Inc | Computer Services | US | ||||||
| GeoLearning | Leading provider of on-demand learning and performance management technology platforms. | Software | US | |||||
| GoodData Corp | ||||||||
| HarvardNet | Provider of Web hosting and managed e-business services. | Internet | US | |||||
| Hua Medicine Inc | CN | |||||||
| Intellon Corp | A fabless semiconductor company that develops powerline carrier technology for home networking. | Semiconductors | US | |||||
| Internap Network Services Corp | A leading provider of high performance Internet connectivity through managing, delivering and distributing applications and content. | Computer Services | US | |||||
| Kinecta Corp | Software | US | ||||||
| MarketSoft Corp | Developer of Enterprise Marketing Management software solutions. | Software | US | |||||
| Netonomy Inc | Provides online account management, e-commerce, and electronic bill analysis for the communications industry. | Internet | US | |||||
| NewBay | Software | IE | ||||||
| Newisys Inc | Computer Hardware | US | ||||||
| Nexabit Networks | Developer of next generation, high performance switching and routing equipment. | Internet | US | |||||
| ONI Systems Inc | Optical switching equipment companyfor the metropolitan area. | Telecommunications Equipment | US | |||||
| PolyServe Inc | Software | Series E | Nov 2006 |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| Chris Barchak | London | |||
| Helen Barton | Finance | London | ||
| Simon Clark | Managing Partner | London | ||
| Davor Hebel | Partner. | London | ||
| Daniel Jones | Analyst | London |
Past employees
| Name | Job title | Employer | Office | Responsibilities | |
|---|---|---|---|---|---|
| Imran Akram | DN Capital LLP | ||||
| Geraldine Alias | North Bridge Venture Partners |
RECORD ID: 31810