Contact Details
|
Fundamental Capital LLC
See map: Google Maps |
Email:
Corporate Profile
Web Site:
Registration country:
United States
Overview
Fundamental Capital is a private equity firm that invests in companies generating revenue between $5 million and $50 million.
Investment Preferences
Investment stage: Manufacturing, Services, Distribution, Retail, Consumer Products businesses
Geographic focus: United States
Geographic focus: United States
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| Allen Technologies Inc | Provides hospital patients and their guests a suite of for-fee entertainment services, such as premium satellite entertainment | Business Support Services | US | |||||
| Bentek Manufacturing Inc | US | |||||||
| Pintsize Corp | Leading frozen food distributor, specializing in ice cream and frozen pizza, throughout the Hawaiian Islands. | Food Retailers & Wholesalers | US | 2008 | ||||
| See Kai Run | Babies' and children's footwear online and store retailer. | Specialty Retailers | US | 2011 |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| George Birdsong | Founding Investor | San Francisco | ||
| Jim Drury | Founding Investor | San Francisco | ||
| Alex Hehmeyer | Founding Investor | San Francisco | ||
| Michael Hexner | Founding Investor | San Francisco | ||
| Kevin Keenley | Managing Principal | San Francisco | ||
| Emily Luchetti | Founding Investor | San Francisco | ||
| Peter Luchetti | Founding Investor | San Francisco | ||
| Dan Lufkin | Founding Investor | San Francisco | ||
| Rich McNally | San Francisco | |||
| Nitin Mehta | Founding Investor | San Francisco | ||
| Chris Mumford | Founding Investor | San Francisco | ||
| Bill Oldenburg | Founding Investor | San Francisco | ||
| Bob Puette | Founding Investor | San Francisco | ||
| Don Reinke | Founding Investor | San Francisco | ||
| Jim Reynolds | Founding Investor | San Francisco |
RECORD ID: 2835