Official name:
Graphite Capital Management Limited Liability Partnership
Also known as:
Graphite Capital
Contact Details
|
Graphite Capital Management LLP
Main Office
Berkeley Square Berkeley Square House
London W1J 6BQ
Phone:
+44 (20) 7825-5300
Fax:
+44 (20) 7825-5399
See map: Google Maps |
Email:
Corporate Profile
- Graphite Capital Management LLP was previously known as F&C Ventures
Web Site:
Founded:
2005
Registration No.:
OC315612
Registration country:
United Kingdom
Industry:
Asset Managers
Overview
Graphite Capital is a leading player in mid-market private equity in the UK. Graphite Capital was formed in March 2001 when F&C Ventures was acquired by its management team from the Foreign & Colonial Group. They now have funds under management of £750 million. Three of the funds are private and one is publicly quoted. With £375 million available for investment they are always looking for new opportunities.
Funds managed / advised
| Fund | Curr | Amount | Fund type | Year | Status | |
|---|---|---|---|---|---|---|
| Graphite Capital Partners V LP | buyout | 1999 | Final Closing | |||
| Graphite Capital Partners VI | GBP | 375,000,000 | buyout | 2003 | Final Closing | |
| Graphite Capital Partners VII | GBP | 475,000,000 | buyout | 2007 | Final Closing | |
| Graphite Capital Partners VII Co-Investment | GBP | 80,000,000 | buyout | 2007 | Final Closing | |
| Graphite Enterprise Trust PLC | venture | Final Closing |
Investment Preferences
Minimum investment: GBP 25,000,000
Maximum investment: GBP 200,000,000
Investment stage: Typically management buyouts (MBO) and buy-ins (MBI)
Geographic focus: United Kingdom
Industry focus: Retail and Consumer, Industrial and Engineering, Services and Distribution, Financial Services, Healthcare, Leisure and Real Estate
Maximum investment: GBP 200,000,000
Investment stage: Typically management buyouts (MBO) and buy-ins (MBI)
Geographic focus: United Kingdom
Industry focus: Retail and Consumer, Industrial and Engineering, Services and Distribution, Financial Services, Healthcare, Leisure and Real Estate
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| AMS | Provider of recruitment process outsourcing solutions | Business Training & Employment Agencies | GB | Dec 2007 | ||||
| Aktrion | Provider of manage outsourced solutions | Business Support Services | GB | Dec 2004 | ||||
| Alliance Medical | Provider of MRI scanners and services to UK hospitals. | Medical Equipment | GB | |||||
| Applied Energy | Manufacturer/distributor of ventilation/heating products | Industrial Suppliers | ||||||
| Avery Healthcare | Developer and operator of premium elderly care homes | Health Care Providers | ||||||
| Bridgewell | Brokerage and corporate finance advisory firm | Investment Services | ||||||
| Clearminster | Developer and operater of premium elderly care homes | Health Care Providers | ||||||
| Clinovia Ltd | Health Care Providers | GB | ||||||
| Computacenter | Reseller of IT hardware and provider of IT services | Computer Services | GB | |||||
| Denison International | Manufacturer of pumps and valves | Industrial Machinery | ||||||
| Denplan | Provider of independent dental payment plans | Financial Administration | ||||||
| Dewhurst | Nationwide chain of butcher shops | Food Producers | ||||||
| Dominion Gas | Supplier of gas cylinders to offshore oil and gas industry | Oil Equipment & Services | GB | May 2007 | ||||
| Equanet | Reseller of IT hardware and provider of IT services | Computer Services | ||||||
| Game | Retailer of electronic games | Toys | ||||||
| Go Plant | Provider of road sweeping equipment and services | Commercial Vehicles & Trucks | ||||||
| Golden Tulip | Chain of superior budget hotels | Hotels | ||||||
| Hiscox Dedicated | Insurance underwriter | Property & Casualty Insurance | ||||||
| Huntress | Specialist recruitment firm | Business Training & Employment Agencies | ||||||
| Inn Brighton | Operator of pubs | Restaurants & Bars | GB |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| Kane Bayliss | Investment Director | London | ||
| Stephen Cavell | Senior Partner | London | ||
| Simon Ffitch | Senior Partner | London | ||
| Markus Golser | Senior Partner | London | ||
| Jeremy Gough | Partner | London | ||
| Andrew Gray | Senior Partner | London | ||
| Mark Hall | Investment Director | London | ||
| Anne Hoffmann | Partner | London | ||
| Mark Hudson | Partner | London | ||
| Mike Innes | Partner | London | ||
| Omar Kayat | Investment Manager | London | ||
| Mudassir Khan | Partner - Portfolio Management | London | ||
| James Markham | Portfolio Director | London | ||
| Jenny Michelman | Partner | London | ||
| John O'Neill | Partner | London | ||
| Rod Richards | Managing Partner | London | ||
| Tim Spence | Head of Finance | London | ||
| Mike Tilbury | Senior Partner | London | ||
| Rachael Whittaker | Investment Manager | London |
Past employees
| Name | Job title | Employer | Office | Responsibilities | |
|---|---|---|---|---|---|
| David Williams | Chairman | Frog Capital Ltd | London |
RECORD ID: 3322