Contact Details
|
HBM Partners AG
|
Corporate Profile
Web Site:
Investment Preferences
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| Anthera Pharmaceuticals Inc | Biotechnology | US | ||||||
| Arena Pharmaceuticals | Pharmaceuticals | US | ||||||
| Aspreva International Ltd | Pharmaceuticals | CA | Series A | |||||
| Asthmatx Inc | Medical Equipment | US | ||||||
| BaroFold Inc | Applies its patented protein folding technology to improve the efficacy and lower the cost of protein therapeutics. | US | ||||||
| Devax Inc | Medical Equipment | US | ||||||
| Gemin X Pharmaceuticals Inc | Pharmaceuticals | CA | Series C | Jul 2008 | ||||
| Lux Biosciences Inc | Clinical stage biotechnology company specializing in the development and commercialization of innovative medications for serious ophthalmic diseases. | Biotechnology | US | |||||
| Mpex Pharmaceuticals Inc | US | |||||||
| Ophthotech Corp | A clinical-stage biotechnology company, engages in developing and commercializing therapies for wet and dry age-related macular degeneration. | Biotechnology | US | |||||
| Rigel Pharmaceuticals Inc | Biotechnology | US |
Current employees
No current employees available
RECORD ID: 29111