Official name:
Index Ventures Limited Liability Partnership
Contact Details
|
Index Ventures LLP
See map: Google Maps |
Index Ventures LLP
See map: Google Maps |
Corporate Profile
- Index Ventures LLP is part of
Web Site:
Registration No.:
03501217
Registration country:
United Kingdom
Overview
Index Ventures is a leading pan-European venture capital fund dedicated to investments in information technology and life sciences. Index proactively seeks out the top entrepreneurial teams in each investment area and leverages its core assets in helping the entrepreneurs build their company into a global leader. Index investments in the online services arena include Betfair, Ciao, Stepstone, Listen and Ofoto.
Investment Preferences
Investment stage: Early stage, with continued support in later stages
Geographic focus: Worldwide, with a focus on Europe
Industry focus: Generalist but primarily Technology and Life Sciences
Geographic focus: Worldwide, with a focus on Europe
Industry focus: Generalist but primarily Technology and Life Sciences
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| ASOS.com Ltd | The UK's largest independent online fashion retailer for women and men, offering over 850 of the best brands and our own ASOS label. | GBP | Clothing & Accessories | GB | ||||
| Aegerion Pharmaceuticals Inc | Biotechnology | US | ||||||
| AlertMe.com Ltd | The leading technology innovator in cloud-based smart home services. | GBP | 15,000,000 | Home Improvement Retailers | GB | Series B | 2010 | |
| Artimi Ltd | Provides semiconductors, software and reference designs for consumer electronics devices. | Semiconductors | GB | |||||
| Astley Clarke Ltd | The leading online designer jewellery boutique, providing fine jewellery from over 50 bespoke brands. | GBP | 2,750,000 | Clothing & Accessories | GB | 30th Jun 2008 | ||
| B-hive Networks Inc | Internet | US | ||||||
| Betfair.com | Online betting exchange | GBP | Gambling | GB | 2007 | |||
| Big Switch Networks Inc | Software | US | Series A | Apr 2011 | ||||
| Boku Inc | USD | Internet | US | Mar 2012 | ||||
| Chartbeat Inc | Enterprise SAAS company providing real-time analytics to online media companies. | Software | US | Seed | Sep 2010 | |||
| Cloud.com Inc | The leader incloud computing infrastructure and management software. | Software | US | Series B | Jan 2010 | |||
| CoMentis Inc | Pharmaceuticals | US | ||||||
| Codecademy | USD | Series B | Jun 2012 | |||||
| Desk.com | Internet | US | Series B | Jan 2011 | ||||
| Dimdim Inc | Software company that provided a web-based platform for realtime, rich-media collaboration and meetings. | Software | US | |||||
| Dropbox Inc | File sharing and storage | Internet | US | Series B | Oct 2011 | |||
| EDITD | An innovator in real-time data and analysis for the fashion and apparel industry. | USD | 1,600,000 | Internet | GB | Seed | 2011 | |
| ERPLY Ltd | A provider of Software as a Service for the retail industry. | USD | 2,000,000 | Software | GB | 2010 | ||
| Factual Inc | Series A | Dec 2010 | ||||||
| Funding Circle Ltd | The first ever online marketplace to enable savers and investors to sidestep banks and lend directly to small businesses. | GBP | 2,500,000 | Internet | GB | Series A | 21st Apr 2011 |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| Bernard Dallé | Partner | London | ||
| Francesco De Rubertis | Partner | London | ||
| Alex Gezelius | Associate | London | ||
| Ben Holmes | Partner | London | ||
| Saul Klein | Partner | London | ||
| Sami Lababidi | Entrepreneur in Residence | London | ||
| Simon Levene | NA | |||
| Nate Mitchell | Associate | London | ||
| Danny Rimer | Partner | London | ||
| Dominique Vidal | Partner | London | ||
| Mike Volpi | Partner | London |
RECORD ID: 35101