Contact Details
|
InterWest Partners
Main Office
2710 Sand Hill Road Second Floor
Menlo Park, California
94025
Phone:
+1 (650) 854-8585
Fax:
+1 (650) 854-4706
See map: Google Maps |
InterWest Partners
Other Office
13455 Noel Road 16th Floor, Two Galleria Tower
Dallas, Texas
75240
Phone:
+1 (972) 392-7279
See map: Google Maps |
Email:
Corporate Profile
Web Site:
Registration country:
United States
Overview
For more than 30 years InterWest has partnered with exceptional entrepreneurs to build winning technology and life sciences companies. With more than 200 years of combined operating and investing experience, our team has raised $2.8B, completed more than 70 IPOs, and participated in nearly 60 upside acquisitions. As we invest InterWest X, a $650M fund, we continue to believe that providing capital is just the beginning of a long-term collaboration with entrepreneurs to turn their vision into a thriving company.
Funds managed / advised
| Fund | Curr | Amount | Fund type | Year | Status | |
|---|---|---|---|---|---|---|
| InterWest Partners I LP | USD | 33,700,000 | venture | 1979 | Final Closing | |
| InterWest Partners II LP | USD | 54,800,000 | venture | 1982 | Final Closing | |
| InterWest Partners III LP | USD | 64,700,000 | venture | 1985 | Final Closing | |
| InterWest Partners IV LP | USD | 110,000,000 | venture | 1989 | Final Closing | |
| InterWest Investors V | USD | 1,100,000 | venture | 1993 | Final Closing | |
| InterWest Partners V LP | USD | 175,000,000 | venture | 1993 | Final Closing | |
| InterWest Partners VI LP | USD | 175,000,000 | venture | 1996 | Final Closing | |
| InterWest Investors VI | USD | 5,500,000 | venture | 1997 | Final Closing | |
| InterWest Investors VII | USD | 12,000,000 | venture | 1999 | Final Closing | |
| InterWest Partners VII LP | USD | 250,000,000 | venture | 1999 | Final Closing | |
| InterWest Investors QVIII | USD | 21,500,000 | venture | 2000 | Final Closing | |
| InterWest Investors VIII | USD | 6,000,000 | venture | 2000 | Final Closing | |
| InterWest Partners VIII LP | USD | 750,000,000 | venture | 2000 | Final Closing | |
| InterWest Partners IX LP | USD | 600,000,000 | venture | 2004 | Final Closing |
Investment Preferences
Investment stage: Early-stage
Industry focus: Information Technology and Life Science
Industry focus: Information Technology and Life Science
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| APT Pharmaceuticals Inc | A pharmaceutical company focused on repurposing well-characterized drugs for under-served populations. | USD | Pharmaceuticals | US | Series A | Sep 2008 | ||
| ARCA biopharma Inc | Drug discovery based on pharmacogenomics of heart disease. | Pharmaceuticals | US | |||||
| AccelChip Inc | Electronic Equipment | US | ||||||
| Achates Power Inc | Provider of internal combustion engines for passenger and commercial vehicle transportation industries. | Auto Parts | US | Series A | Oct 2009 | |||
| Active Power Inc | Electronic Equipment | US | ||||||
| Advanced Micro-Fabrication Equipment Inc | Semiconductor manufacturing equipment in China | USD | Semiconductors | US | Series B | 6th Oct 2006 | ||
| Aerogen | Medical device and drug delivery company | Medical Equipment | US | |||||
| Airspan Networks Inc | Fixed Line Telecommunications | US | ||||||
| AkaRx Inc | Pharmaceuticals | US | Jan 2010 | |||||
| Alfalight Inc | Designer and manufacturer of high-power diode lasers for the industrial, defense and telecommunications markets. | Electronic Equipment | US | |||||
| Alvine Pharmaceuticals Inc | An innovative biopharmaceutical company developing biologics to target autoimmune/inflammatory diseases. | Pharmaceuticals | US | |||||
| Ample Communications Inc | Supplier of merchant silicon used in the development of high-speed communications equipment. | Semiconductors | US | Other venture | Jan 2005 | |||
| Applied Genetic Technologies Corp | A gene therapy company that designs, packages and delivers therapeutic genes to treat a variety of medical illnesses using the adeno-associates virus. | Biotechnology | US | |||||
| Applied Science Fiction Inc | Developer of proprietary technologies for the photo imaging industry. | US | ||||||
| Archus Orthopedics Inc | Spinal and orthopedic implant and instrument company. | Medical Equipment | US | Series C | Jan 2008 | |||
| Aria Systems Inc | Billing and subscription management software company. | Software | US | Series C | Feb 2011 | |||
| Aryaka Networks Inc | Provider of cloud-based application acceleration and WAN optimization with true business results. | Software | US | |||||
| Aspreva International Ltd | Pharmaceuticals | CA | Series A | |||||
| Autonomic Technologies Inc | Medical Equipment | US | ||||||
| Avaak Inc | Developer and marketer of an ultra low power integrated wireless video sensor platform. | Electronic Equipment | US |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| James Campbell | Executive in Residence - Life Sciences | Menlo Park | ||
| Berry Cash | General Partner - Information Technology | Menlo Park | ||
| Bruce Cleveland | General Partner - Information Technology | Menlo Park | ||
| Keval Desai | Partner-Information Technology | Menlo Park | ||
| Chris Ehrlich | General Partner-Life Sciences | Menlo Park | ||
| Doug Fisher | Menlo Park | |||
| Charline Gauthier | Executive in Residence - Life Sciences | Menlo Park | ||
| Philip Gianos | General Partner - Information Technology | Menlo Park | ||
| Drew Hoffmann | Executive in Residence - Life Sciences | Menlo Park | ||
| Stephen Holmes | General Partner and Chief Operational Officer | Menlo Park | ||
| Nina Kjellson | General Partner-Life Sciences | Menlo Park | ||
| Gil Kliman | General Partner-Life Sciences | Menlo Park | ||
| Susan Knox | Consultant-Life Sciences | Menlo Park | ||
| Ron Nash | Executive in Residence - Information Technology | Menlo Park | ||
| Khaled Nasr | Partner-Information Technology | Menlo Park | ||
| Arnold L Oronsky | General Partner-Life Sciences | Menlo Park | ||
| Doug Pepper | General Partner - Information Technology | Menlo Park | ||
| Tom Rosch | General Partner - Information Technology | Menlo Park | ||
| Gordon Saul | Executive in Residence - Life Sciences | Menlo Park | ||
| Karen Wilson | Chief Financial Officer | Menlo Park |
RECORD ID: 29639