Official name:
Kleiner Perkins Caufield & Byers Limited Liability Company
Also known as:
KPCB
Contact Details
|
Kleiner Perkins Caufield & Byers LLC
Main Office
2750 Sand Hill Road
Menlo Park, California
94025
Phone:
+1 (650) 233-2750
Fax:
+1 (650) 233-0300
See map: Google Maps |
Email:
Corporate Profile
Web Site:
Founded:
26th Feb 2004
Registration No.:
200406410200
Registration country:
United States
Industry:
Asset Managers
Company type:
Venture capital firm
Overview
A venture capital firm located on Sand Hill Road in Silicon Valley. The firm was named after its four founding partners: Eugene Kleiner (emeritus), Tom Perkins (emeritus), Frank J. Caufield (emeritus), and Brook Byers. The firm was formed in 1972. At that point, the founders of most venture capital firms came from financial backgrounds, however Kleiner Perkins' founders distinguished themselves through their industry experience—Kleiner as a founder of Fairchild Semiconductor and Perkins as one of the leaders of Hewlett-Packard's early computer hardware division. Since its founding in 1972, Kleiner Perkins Caufield & Byers has backed entrepreneurs in over 500 ventures, including AOL, Amazon.com, Citrix, Compaq Computer, Electronic Arts, Genentech, Genomic Health, Google, Intuit, Juniper Networks, Netscape, Lotus, Sun Microsystems, Symantec, Verisign, and Xilinx. KPCB portfolio companies employ more than 250,000 people. More than 150 of the firm's portfolio companies have gone public. Many other ventures have achieved success through mergers and acquisitions (M&A).
Funds managed / advised
| Fund | Curr | Amount | Fund type | Year | Status | |
|---|---|---|---|---|---|---|
| Kleiner Perkins I | USD | 8,000,000 | venture | 1972 | Final Closing | |
| Kleiner Perkins Caufield & Byers II LP | USD | 15,000,000 | venture | 1978 | Final Closing | |
| Kleiner Perkins Caufield & Byers III LP | USD | 55,000,000 | venture | 1980 | Final Closing | |
| Kleiner Perkins Caufield & Byers IV LP | USD | 150,000,000 | venture | 1986 | Final Closing | |
| Kleiner Perkins Caufield & Byers V LP | USD | 150,000,000 | venture | 1989 | Final Closing | |
| Kleiner Perkins Caufield & Byers VI LP | USD | 150,000,000 | venture | 1992 | Final Closing | |
| Kleiner Perkins Caufield & Byers VII LP | USD | 225,000,000 | venture | 1994 | Final Closing | |
| Kleiner Perkins Caufield & Byers VIII LP | USD | 300,000,000 | venture | 1996 | Final Closing | |
| Kleiner Perkins Caufield & Byers IX LP | USD | 460,000,000 | venture | 1999 | Final Closing | |
| Kleiner Perkins Caufield & Byers X LP | USD | 625,000,000 | venture | 2000 | Final Closing | |
| Kleiner Perkins Caufield & Byers XI LP | USD | 400,000,000 | venture | 2004 | Final Closing | |
| Kleiner Perkins Caufield & Byers XII LP | USD | 625,000,000 | venture | 2006 | Final Closing | |
| Green Growth Fund | USD | 1,000,000,000 | venture | 2008 | Final Closing | |
| Kleiner Perkins Caufield & Byers XIII LP | USD | 700,000,000 | venture | 2008 | Final Closing | |
| iFund | USD | 200,000,000 | venture | 2009 | Final Closing | |
| sFund | USD | 250,000,000 | venture | 2010 | Final Closing | |
| KPCB Digital Growth Fund LP | USD | 932,326,251 | venture | 2011 | Final Closing | |
| Kleiner Perkins Caufield & Byers XIV LLC | USD | 650,000,000 | venture | 2011 | Final Closing | |
| KPCB 15 | USD | 525,000,000 | venture | 2012 | Final Closing |
Investment Preferences
Investor type: independent
Minimum investment: USD 100,000
Maximum investment: USD 75,000,000
Geographic focus: Worldwide
Industry focus: Greentech, iFund, Information Technology, and Life Science
Minimum investment: USD 100,000
Maximum investment: USD 75,000,000
Geographic focus: Worldwide
Industry focus: Greentech, iFund, Information Technology, and Life Science
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| 3-V Biosciences Inc | Biopharmaceutical company discovering and developing novel therapeutics for the treatment of infectious diseases. | Pharmaceuticals | US | |||||
| 360buy JingDong Mall | Internet | CN | ||||||
| 360networks | ||||||||
| 3DV Systems Ltd | Provider of imaging technology to capture the three dimensions of objects, enabling users to control personal space through intuitive body gestures | Software | IL | |||||
| 3VR Inc | Video intelligence company which enables organizations to search, mine and leverage video to bolster security. | Electronic Equipment | US | |||||
| 41st Parameter Inc | Business Support Services | US | Series B | 8th May 2006 | ||||
| 41st Parameter Inc | Business Support Services | US | Series C | 9th Aug 2007 | ||||
| 41st Parameter Inc | Business Support Services | US | Series D | Apr 2012 | ||||
| A8 Digital Music Holdings Ltd | Internet | CN | ||||||
| ACC Technologies Holdings Inc | Diversified Industrials | CN | ||||||
| AOL Inc | AOL Inc., a Web services company, offers online content, products, and services to consumers, publishers, and advertisers. | Internet | US | |||||
| AOptix Technologies Inc | Electronic Equipment | US | ||||||
| APTwater Inc | Water | US | ||||||
| Academic Systems Corp | Internet/ Multimedia educational software for community colleges and universities. | Internet | US | |||||
| Accumetrics Inc | An innovative developer and manufacturer of diagnostic instrumentation and test kits. | Medical Equipment | US | |||||
| Adknowledge Inc | Software | US | ||||||
| Advanced Lithium Electrochemistry Co Ltd | Alternative Electricity | CN | ||||||
| Aerohive Networks Inc | Network company with cloud-enabled, distributed Wi-Fi, and routing solutions for enterprises and medium sized companies. | USD | 20,000,000 | Software | US | Series B | ||
| Agami Systems Inc | Computer Hardware | US | ||||||
| Aggregate Knowledge Inc | Robust data management infrastructure | Software | US |
Current employees
| Name | Job title | Office | Responsibilities | ||
|---|---|---|---|---|---|
| Brook H Byers | Partner | Menlo Park | |||
| Chi-Hua Chien | Partner | Menlo Park | |||
| John Denniston | Partner | Menlo Park | |||
| John L Doerr | Partner | Menlo Park | |||
| Al Gore | Partner | Menlo Park | |||
| Wen Hsieh | Partner | Menlo Park | |||
| Bill Joy | Partner | Menlo Park | |||
| Randy Komisar | Partner | Menlo Park | |||
| Joseph Lacob | Partner | Menlo Park | |||
| Ray Lane | Partner | Menlo Park | |||
| Aileen Lee | Partner | Menlo Park | |||
| Christina Lee | Marketing Partner | Menlo Park | |||
| Dana Mead | Partner | Menlo Park | |||
| Matt Murphy | Partner | Menlo Park | |||
| Ted Schlein | NA | Menlo Park | |||
| Wei Zhou | Investment Partner | China, Digital |
Past employees
| Name | Job title | Employer | Office | Responsibilities | |
|---|---|---|---|---|---|
| Vinod Khosla | Partner | Khosla Ventures | Menlo Park | ||
| Ajit Nazre | Adviser | Ketera Technologies Inc | |||
| Ellen Pao | Head of Strategic Partnerships | ||||
| Meg Whitman | Chief Executive Officer | Hewlett-Packard Co |
RECORD ID: 19
















