Contact Details
|
Kreos Capital
Main Office
25-28 Old Burlington Street
London W1S 3AN
Phone:
+44 (20) 7518-8890
Fax:
+44 (20) 7409-1034
See map: Google Maps |
Corporate Profile
- Kreos Capital includes Kreos Capital Sweden AB
- Kreos Capital was previously known as European Venture Partners
Web Site:
Registration country:
United Kingdom
Company type:
Overview
Kreos Capital, previously known as European Venture Partners (EVP), is Europe’s largest and leading venture debt provider. As the first dedicated venture debt provider in Europe in 1998, Kreos has adapted the experience of the US venture debt model to the European market. Since then, venture debt has become established as a complimentary financing tool for venture-backed companies in Europe and Israel.
Investment Preferences
Investment stage: Early to late stage companies
Geographic focus: Europe and Israel
Industry focus: Generalist
Geographic focus: Europe and Israel
Industry focus: Generalist
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| ARKeX Ltd | Delivers invaluable geological information to answer today's exploration challenges. | Oil & Gas Exploration & Production | GB | |||||
| ASK SA | Electrical Components & Equipment | FR | ||||||
| ASOCS Ltd | Semiconductors | IL | ||||||
| Abiquo | USD | 1,360,000 | Software | GB | Debt | 23rd Mar 2010 | ||
| Accent SRL | Electrical Components & Equipment | IT | ||||||
| Advanced Payment Solutions Ltd | Consumer Finance | GB | ||||||
| Advasense Technologies Ltd | Semiconductors | IL | 2009 | |||||
| Aepona Ltd | Aepona is a software platform pioneer and global market leader in bringing Mobile Intelligence to Cloud Computing. | Software | GB | |||||
| Andrino Group | Apparel Retailers | FR | Series A | Sep 2008 | ||||
| Appium Technologies | Software | SE | ||||||
| Aternity Inc | Software | US | ||||||
| Axxana Inc | Computer Services | IL | Debt | |||||
| Biovertis AG | Hospital-acquired infections; respiratory tract infections; urinary tract infections. Acquired Morphochem AG in March 2006. | Biotechnology | AT | Debt | ||||
| Borro Ltd | Personal asset lender to high net worth individuals | Consumer Finance | GB | Mar 2010 | ||||
| Cambridge Broadband Networks Ltd | Telecommunications Equipment | GB | Debt | Apr 2009 | ||||
| Cappella Medical Devices Ltd | Medical Equipment | IE | Series D | 28th Oct 2010 | ||||
| Celltick Technologies Ltd | Media and broadcast solutions for mobile networks | Software | GB | |||||
| Celtro Ltd | Telecommunications Equipment | IL | Series C | 27th Jun 2008 | ||||
| Codemasters Inc | Software | GB | Debt | Oct 2009 | ||||
| ColorChip Ltd | Electrical Components & Equipment | IL |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| Ross Ahlgren | General Partner | London | ||
| Maurizio Petit Bon | General Partner | London | ||
| Raoul Stein | General Partner | London | ||
| Mårten Vading | General Partner | London |
RECORD ID: 3537