Official name:
Mason Wells Incorporated
Contact Details
|
Mason Wells Inc
Main Office
411 East Wisconsin Avenue Suite 1280
Milwaukee, Wisconsin
53202
Phone:
+1 (414) 727-6400
Fax:
+1 (414) 727-6410
See map: Google Maps |
Corporate Profile
Web Site:
Registration country:
United States
Industry:
Asset Managers
Overview
Mason Wells is a highly experienced and active private equity investor in companies with revenues of $25 million to $300 million. Since 1982, we have invested in over 50 companies in three specific industry sectors: engineered products and services; outsourced business services; and packaging and packaged goods.
Funds managed / advised
| Fund | Curr | Amount | Fund type | Year | Status | |
|---|---|---|---|---|---|---|
| Mason Wells Leveraged Buyout Fund I LP | USD | 175,000,000 | buyout | 1998 | Final Closing | |
| Mason Wells Biomedical Fund I | USD | 48,000,000 | venture | 2000 | Final Closing | |
| Mason Wells Buyout Fund II LP | USD | 300,000,000 | buyout | 2005 | Final Closing | |
| Mason Wells Buyout Fund III LP | USD | 525,000,000 | buyout | 2010 | Final Closing |
Investment Preferences
Geographic focus: Preferably based in the Midwestern United States
Industry focus: Engineered Products and Services, Outsourced Business Services, Packaging and Packaged Goods
Industry focus: Engineered Products and Services, Outsourced Business Services, Packaging and Packaged Goods
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| American Appraisal Associates Inc | US | |||||||
| CNR Health Inc | US | |||||||
| CPI Engineering Services Inc | US | |||||||
| Coating Excellence International LLC | Containers & Packaging | US | ||||||
| Converting Inc | US | |||||||
| Creative Forming Inc | Containers & Packaging | US | ||||||
| Dedicated Computing LLC | Computer Hardware | US | ||||||
| Duralam Inc | Containers & Packaging | US | ||||||
| Eddy Packing Co Inc | Food Producers | US | ||||||
| Eder Industries Inc | US | |||||||
| Electrotek Corp | Electronic Equipment | US | ||||||
| Encore Paper Company Inc | Paper | US | ||||||
| GAMFG Precision LLC | US | |||||||
| GDXI Inc | US | |||||||
| Gendex Corp | Medical Equipment | US | ||||||
| General American Corp | US | |||||||
| Great Lakes Packaging Corp | Containers & Packaging | US | ||||||
| HK Systems Inc | US | |||||||
| HyperEdge Corp | Telecommunications Equipment | US | ||||||
| Jordan Controls Inc | US |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| John Byrnes | Executive Managing Director | Milwaukee | ||
| Trevor D'Souza | Managing Director | Milwaukee | ||
| Jim Domach | Chief Financial Officer | Milwaukee | ||
| Richard Buddy Erickson | Analyst | Milwaukee | ||
| Ben Holbrook | Director | Milwaukee | ||
| Kevin Kenealey | Managing Director | Milwaukee | ||
| Asim Khan | Director | Milwaukee | ||
| Greg Myers | Managing Director | Milwaukee | ||
| Christopher Pummill | Associate | Milwaukee | ||
| Jay Radtke | Director | Milwaukee | ||
| Tom Smith | Managing Director | Milwaukee |
RECORD ID: 11109