Contact Details
|
Mitsui & Co Global Investment Inc
Main Office
200 Park Avenue
New York, New York
10166-0130
Phone:
+1 (212) 878-4066
Fax:
+1 (212) 878-4070
See map: Google Maps |
Mitsui & Co Global Investment Inc
See map: Google Maps |
Corporate Profile
- Mitsui & Co Global Investment Inc is affiliate of
Web Site:
Registration country:
United States
Investment Preferences
Investment stage: Generalist.
Geographic focus: Worldwide.
Industry focus: Medical Healthcare (pharmaceuticals, medical devices and medical related services), Cleantech (green technology and new energies), IT (internet technology/services, software and electronics) and Consumer Services (food service and retail).
Geographic focus: Worldwide.
Industry focus: Medical Healthcare (pharmaceuticals, medical devices and medical related services), Cleantech (green technology and new energies), IT (internet technology/services, software and electronics) and Consumer Services (food service and retail).
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| 4INFO Inc | Mobile advertising network company. | Media Agencies | US | Series D | 27th Oct 2011 | |||
| A10 Networks Inc | Networking and security software company. | Software | US | Series A | Jan 2005 | |||
| Array BioPharma Inc | Biotechnology | US | ||||||
| BeamReach Networks Inc | Telecommunications Equipment | US | ||||||
| Beceem Communications Inc | US | 22nd Apr 2009 | ||||||
| Biolex Therapeutics Inc | USD | Biotechnology | US | Series B | Sep 2005 | |||
| Biolex Therapeutics Inc | USD | Biotechnology | US | Series C | May 2005 | |||
| Biolex Therapeutics Inc | USD | Biotechnology | US | Series D | Oct 2008 | |||
| Boingo Wireless Inc | Provider of mobile Wi-Fi Internet solutions | Internet | US | |||||
| Broncus Technologies Inc | Developer of interventional bronchoscopy devices for the treatment of chronic lung diseases. | Medical Equipment | US | |||||
| Calypso Medical Technologies Inc | A medical device company developing innovative tools and therapies for the oncology marketa advancing cancer radiation treatment. | Medical Equipment | US | |||||
| Cardiovascular Systems Inc | Medical Equipment | US | ||||||
| Cell Biosciences Inc | Biotechnology | US | ||||||
| ChipWrights Inc | Semiconductors | US | ||||||
| ContinuumRx | Providing management and consulting services to hospitals and health systems nationwide. | Health Care Providers | US | |||||
| Cylene Pharmaceuticals Inc | Clinical stage private company developing small molecule drugs against newly validated cancer targets. | USD | Pharmaceuticals | Series C | Jan 2007 | |||
| Cylene Pharmaceuticals Inc | Clinical stage private company developing small molecule drugs against newly validated cancer targets. | USD | Pharmaceuticals | Series D | Sep 2010 | |||
| Digirad Corp | Solid-state gamma cameras company for nuclear cardiology and general nuclear medicine applications. | Medical Equipment | US | |||||
| Firetide Inc | Multi-Service Mesh Network Software. | Software | US | |||||
| GMZ Energy Inc | Conventional Electricity |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| Koichi Ando | President and Chief Executive Officer | New York | ||
| Stephen R Gitto | Controller | New York | ||
| Mark Kawahara | Head of Silicon Valley Office and Investment Partner | Palo Alto | ||
| Masashi Kiyomine | Associate | New York | ||
| Tetsuya Koide | Investment Partner | New York | ||
| Walter Olesiak | Investment Partner | New York | ||
| Richard E See | Investment Partner | New York | ||
| Voytek Siewierski | Investment Partner | Palo Alto | ||
| Dave Takeuchi | Investment Partner | Palo Alto |
RECORD ID: 20118