Contact Details
|
Mitsui & Co Global Investment Inc
Main Office
200 Park Avenue
New York, New York
10166-0130
Phone:
+1 (212) 878-4066
Fax:
+1 (212) 878-4070
See map: Google Maps |
Mitsui & Co Global Investment Inc
See map: Google Maps |
Corporate Profile
- Mitsui & Co Global Investment Inc is affiliate of
Web Site:
Registration country:
United States
Investment Preferences
Investment stage: Generalist.
Geographic focus: Worldwide.
Industry focus: Medical Healthcare (pharmaceuticals, medical devices and medical related services), Cleantech (green technology and new energies), IT (internet technology/services, software and electronics) and Consumer Services (food service and retail).
Geographic focus: Worldwide.
Industry focus: Medical Healthcare (pharmaceuticals, medical devices and medical related services), Cleantech (green technology and new energies), IT (internet technology/services, software and electronics) and Consumer Services (food service and retail).
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| Nanosolar Inc | Printed thin-film photovoltaics. | US | ||||||
| Beceem Communications Inc | US | 22nd Apr 2009 | ||||||
| OpenX Technologies Inc | Digital advertising company enabling businesses to manage and maximize their ad revenue. | USD | Media Agencies | US | Series D | May 2011 | ||
| Redwood Systems Inc | USD | 3,500,000 | US | 2nd Jun 2011 | ||||
| 4INFO Inc | Mobile advertising network company. | Media Agencies | US | Series D | 27th Oct 2011 | |||
| MicroMed Technology | Developer of miniaturized heart pump technology. | USD | Medical Equipment | US | Series D | Oct 2002 | ||
| Virident Systems Inc | Enterprise flash-based storage systems | USD | US | Series D | Sep 2012 | |||
| NovoStent Corp | Medical Equipment | US | ||||||
| Digirad Corp | Solid-state gamma cameras company for nuclear cardiology and general nuclear medicine applications. | Medical Equipment | US | |||||
| Marrone Bio Innovations Inc | USD | Specialty Chemicals | US | Series C | Jun 2011 | |||
| Biolex Therapeutics Inc | USD | Biotechnology | US | Series B | Sep 2005 | |||
| Biolex Therapeutics Inc | USD | Biotechnology | US | Series C | May 2005 | |||
| Biolex Therapeutics Inc | USD | Biotechnology | US | Series D | Oct 2008 | |||
| Ruckus Wireless Inc | US | |||||||
| Sensage Inc | USD | Software | US | Series C | Apr 2005 | |||
| Sensage Inc | USD | Software | US | Series D | Apr 2007 | |||
| Sensage Inc | USD | Software | US | Apr 2008 | ||||
| Sensage Inc | USD | Software | US | Sep 2010 | ||||
| ContinuumRx | Providing management and consulting services to hospitals and health systems nationwide. | Health Care Providers | US | |||||
| InnoPath Software Inc | Software | US | Series D | Jun 2006 |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| Koichi Ando | President and Chief Executive Officer | New York | ||
| Stephen R Gitto | Controller | New York | ||
| Mark Kawahara | Head of Silicon Valley Office and Investment Partner | Palo Alto | ||
| Masashi Kiyomine | Associate | New York | ||
| Tetsuya Koide | Investment Partner | New York | ||
| Walter Olesiak | Investment Partner | New York | ||
| Richard E See | Investment Partner | New York | ||
| Voytek Siewierski | Investment Partner | Palo Alto | ||
| Dave Takeuchi | Investment Partner | Palo Alto |
RECORD ID: 20118