Corporate Profile
- Mobile 365 Inc has been absorbed into
Web Site:
Registration country:
United States
Industry:
Mobile Telecommunications
Company type:
Global leader in mobile messaging and mobile commerce services.
Investors
| Investor | Profile | Amount | Stage | Date | ||
|---|---|---|---|---|---|---|
| Draper Fisher Jurvetson | USD | Series D | 15th Mar 2004 | |||
| Grosvenor Funds | USD | Series D | 15th Mar 2004 | |||
| Industry Ventures LLC | ||||||
| Institutional Venture Partners | ||||||
| New Atlantic Ventures | USD | Series D | 15th Mar 2004 | |||
| Nexit Ventures Inc | ||||||
| Sybase Inc | Software company developing relational database management systems for network computer environments. | USD | 425,000,000 | Acquisition | 5th Sep 2006 | |
| VantagePoint Capital Partners |
Current employees
No current employees available
RECORD ID: 106929
