Official name:
Oak Investment Partners Limited Partnership
Contact Details
|
Oak Investment Partners LP
Main Office
One Gorham Island
Westport, Connecticut
06880
Phone:
+1 (203) 226-8346
Fax:
+1 (203) 227-0372
See map: Google Maps |
Oak Investment Partners LP
Other Office
90 South Seventh Street 4550 Wells Fargo Center
Minneapolis, Minnesota
55402
Phone:
+1 (612) 339-9322
See map: Google Maps |
|
Oak Investment Partners LP
See map: Google Maps |
Corporate Profile
Web Site:
Founded:
1978
Registration country:
United States
Industry:
Asset Managers
Company type:
Multi-stage venture capital firm
Overview
Oak Investment Partners is a multi-stage venture capital firm. The primary investment focus is on high growth opportunities in Broadband Internet and Wireless Communications, Information Technology and Software Outsourced Services, Consumer Internet/New Media, Financial Services Technology, Healthcare Information and Services, Clean Energy, and Retail. Over a 33-year history, Oak has achieved a strong track record as a stage-independent investor funding more than 495 companies at key points in their lifecycle. Oak has been involved in the formation of companies, funded spinouts of operating divisions and technology assets, and provided growth equity to mid- and late-stage private businesses and to public companies through PIPE investments.
Oak has helped innovators exploit new business opportunities and anticipate trends through long-term relationships that endure the changing economic landscape. Our accomplishments can be best recognized through the success of our companies and the ability to deliver consistent performance over time.
Funds managed / advised
| Fund | Curr | Amount | Fund type | Year | Status | |
|---|---|---|---|---|---|---|
| Oak Investment Partners VI | USD | 225,000,000 | 1994 | Final Closing | ||
| Oak Investment Partners V | USD | 150,000,000 | 1995 | Final Closing | ||
| Oak Investment Partners VII | USD | 278,000,000 | 1997 | Final Closing | ||
| Oak Investment Partners VIII | USD | 600,000,000 | 1998 | Final Closing | ||
| Oak Investment Partners IX | USD | 1,000,000,000 | 1999 | Final Closing | ||
| Oak Investment Partners XII LP | USD | 2,560,000,000 | 2006 | Final Closing | ||
| Oak Investment Partners X | USD | 1,600,000,000 | Final Closing |
Investment Preferences
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| 2Wire Inc | Provides broadband products, software and services that enable an integrated triple play of networked data, voice and media services. | Telecommunications Equipment | US | |||||
| Actel Corp | Semiconductors | US | ||||||
| AdKeeper Inc | Internet advertising technology that allows web users to store and manage online ads in a digital locker for future browsing and use. | USD | Internet | US | Series B | 3rd Jan 2011 | ||
| Airgo Networks Inc | Semiconductors | US | ||||||
| Airspan Networks Inc | Fixed Line Telecommunications | US | Series C | 2nd Sep 2009 | ||||
| Allos Therapeutics Inc | Pharmaceuticals | US | ||||||
| Aras Corp | Software | US | ||||||
| Artimi Inc | Fables semiconductor company in the field of portable consumer electronic devices. Acquired by Staccato Communications Inc. | USD | Semiconductors | US | Series B | 21st Mar 2007 | ||
| Aventail Corp | Software | US | ||||||
| Bleacher Report Inc | Industry-leading sports site. | Media Agencies | US | Other venture | Aug 2011 | |||
| Boston-Power Inc | US | |||||||
| BridgeWave Communications Inc | Ultra low cost gigabit speed wireless solutions | USD | Mobile Telecommunications | US | 12th Nov 2009 | |||
| CareMedic Systems Inc | Provider of comprehensive financial management for hospitals and providers | US | ||||||
| Caspian Networks Inc | Multimedia traffic management solutions for IP and Multi Protocol Label Switching (MPLS) networks | Telecommunications Equipment | US | |||||
| Castlight Health Inc | Biotechnology | US | Series C | 11th Jun 2010 | ||||
| Castlight Health Inc | USD | Biotechnology | US | Series D | May 2012 | |||
| Centric Software Inc | Provider of product lifecycle management (PLM) solutions | Software | US | Series B | Jan 2008 | |||
| CoVi Technologies Inc | Electronic Equipment | US | Series B | 11th Jan 2005 | ||||
| Coelacanth Chemical Corp | Pharmaceuticals | US | ||||||
| Cogent Communications Inc | Multinational tier-1 Internet service provider | Internet | US |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| Andrew Adams | Senior Associate | |||
| Ifty Ahmed | General Partner | Westport | ||
| Grace A Ames | Chief Operating Officer and Chief Financial Officer | Westport | ||
| John Beletic | Venture Partner | Palo Alto | ||
| David B Black | Technology Partner | |||
| David Black | Venture Partner | Westport | ||
| Bandel L Carano | Managing Partner | Palo Alto | ||
| Julie Cavaliere | Controller | |||
| Ranjan Chak | Venture Partner | Palo Alto | ||
| Tony Downer | Venture Partner | Westport | ||
| Virginia Eddington | Counsel | Palo Alto | ||
| Jerry Gallagher | General Partner | Westport | ||
| Ed Glassmeyer | General Partner | |||
| Edward F Glassmeyer | Managing Partner | Westport | ||
| Fred Harman | General Partner | |||
| Fredric W Harman | Managing Partner | Palo Alto | ||
| Brian Hinman | Venture Partner | Palo Alto | ||
| Scot B Jarvis | Venture Partner | Palo Alto | ||
| Ann Lamont | Managing Partner | Westport | ||
| Gene Lockhart | Venture Partner | Westport |
Past employees
| Name | Job title | Employer | Office | Responsibilities | |
|---|---|---|---|---|---|
| David Walrod | Venture Partner | Bridgescale Partners | Menlo Park |
RECORD ID: 962
