Contact Details
|
OpenView Venture Partners
Main Office
303 Congress Street Seventh Floor
Boston, Massachusetts
02210
Phone:
+1 (617) 478-7500
Fax:
+1 (617) 478-7501
See map: Google Maps |
Email:
Corporate Profile
Web Site:
Founded:
2007
Registration No.:
000942706
Registration locality:
Massachusetts
Registration country:
United States
Company type:
Venture capital fund
Overview
OpenView Venture Partners is an expansion stage venture capital fund, with a focus on high-growth software, internet, and technology-enabled companies. Much of the team's success has been driven by its active role in providing its portfolio companies with strategic value-add services and highly practical operating expertise. OpenView Venture Partners is based in Boston, MA, and invests globally.
OpenView Labs serves as the in-house strategic consulting arm to OpenView Venture Partners. The Labs provides an extensive range of high impact value-add services to its portfolio companies, positioning them to achieve accelerated growth through the expansion stage. OpenView Labs consists of three teams: Go-To-Market, Organizational & Operational Development, and Product & Customer Management. The Labs team is supported by full-time consultants and a widespread network of experts.
Investment Preferences
Minimum investment: USD 5,000,000
Maximum investment: USD 15,000,000
Investment stage: Expansion
Geographic focus: Worldwide
Industry focus: Software, Internet and Technology-enabled companies
Maximum investment: USD 15,000,000
Investment stage: Expansion
Geographic focus: Worldwide
Industry focus: Software, Internet and Technology-enabled companies
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| Acronis Inc | Software-as-a-Service company providing storage management solutions that are technically advanced for mission-critical applications but easy to use. | USD | Software | US | Jan 2004 | |||
| Aelita Software Corp | Software | US | ||||||
| Astaro | Series B | May 2004 | ||||||
| AtTask Inc | Internet | US | ||||||
| Balihoo Inc | Internet | US | ||||||
| Central Desktop Inc | Internet | US | ||||||
| ExactTarget Inc | Global Software-as-a-Service (SaaS) company that powers all types of interactive marketing messages through a single, integrated platform. | USD | Software | US | ||||
| Exinda Inc | Software | US | ||||||
| Imceda Software Inc | Software | US | ||||||
| Instructure Inc | Software | US | ||||||
| Intronis Inc | Software | US | ||||||
| Kareo | Developer of web-based physician practice management and medical billing software | Software | ||||||
| Loyalty Lab Inc | Provider of on-demand loyalty and customer management solution. | Software | US | 28th Jun 2007 | ||||
| Mashery Inc | API infrastructure for web services providers. | USD | Internet | US | Series D | 4th May 2011 | ||
| Monetate Inc | SaaS company enabling online businesses to implement superior marketing strategies, to quickly & easily test and target website content and features. | USD | Software | US | Series B | 4th Aug 2011 | ||
| NextDocs Corp | Software | US | ||||||
| Open-E Inc | Software | US | ||||||
| PlateSpin ULC | Software | CA | ||||||
| Prognosis Health Information Systems LLC | Health Care Providers | US | ||||||
| Reality Digital Inc | Internet | US |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| Er-Si An | Research Analyst | Boston | ||
| Aki Balogh | Associate | Boston | ||
| Brian Carthas | Research Analyst | Boston | ||
| Kobie Fuller | Senior Associate | Boston | ||
| Nick Hammerschlag | Associate | Boston | ||
| Brandon Hickie | Market Research Analyst | Boston | ||
| Bonnie Lewis | Chief Financial Officer | Boston | ||
| Victor Mahillon | Recruiting Analyst | Boston | ||
| Scott Maxwell | Senior Managing Partner | Boston | ||
| Katie McGuinness | Administrative Associate | Boston | ||
| Tien Anh Nguyen | Analyst | Boston | ||
| Corey O'Loughlin | Marketing Analyst | Boston | ||
| Joe Pulizzi | Senior Advisor | Boston | ||
| Faria Rahman | Market Research Analyst | Boston | ||
| Firas Raouf | Venture Partner | Boston | ||
| George Roberts | Venture Partner | Boston | ||
| Jeff Sutherland | Senior Advisor | Boston | ||
| Brian Zimmerman | Sales Principal | Boston |
RECORD ID: 29935