Contact Details
|
Parkway Capital Investors LLC
Main Office
501 Fairmount Avenue Suite 303
Towson, Maryland
21286
Phone:
+1 (410) 616-1200
Fax:
+1 (410) 616-1210
See map: Google Maps |
Email:
Corporate Profile
Web Site:
Registration country:
United States
Overview
Parkway Capital Investors, LLC (PCI) invests alongside business owners, providing a flexible Junior Capital alternative for middle market companies. Comprising the middle layer of the capital structure, PCI financing will typically take the form of Subordinated Debt, which can be combined with a Junior Secured Loan and/or Preferred Stock. If the opportunity calls for Common Equity, PCI is prepared to co-invest with other shareholders. Additionally, because of the structure of the fund, PCI can provide senior financing on a bridge basis to facilitate the need to close a transaction rapidly before permanent senior debt can be put in place.
Investment Preferences
Industry focus: Generalist (industries including manufacturing, distribution, business services, financial services, and healthcare)
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| Aladdin Food Management Services LLC | Restaurants & Bars | US | ||||||
| American Changer Corp | Market leader in the design and production of low cost currency changing equipment | US | Debt | |||||
| American Dryer Corp | Manufacturer of ground-breaking and energy-efficient drying solutions for commercial coin-operated, on-premise and industrial laundry markets | Durable Household Products | US | |||||
| Aspect Automation LLC | Provider of comprehensive automation equipment solutions for medical, pharmaceutical, energy, consumer, and industrial products leaders worldwide. | Electronic Equipment | US | |||||
| Aurafin | A leading U.S. manufacturer and distributor of moderately priced gold jewelry. | Clothing & Accessories | US | |||||
| Easley Custom Plastics Inc | Plastic injection molder | Industrial Machinery | US | |||||
| Fab-Tech Inc | Global leader for corrosive fume exhaust duct and vent pipe | Iron & Steel | US | |||||
| Home Health Corp | A provider of skilled home health nursing and related patient services. | Health Care Providers | US | |||||
| I2S Inc | Provider of IT and operational support services to the intelligence community. | Computer Services | US | |||||
| Icon Identity Solutions Inc | Manufacturers of custom outdoor illuminated signage. | Business Support Services | US | |||||
| Jones & Frank Corp | Distributors, service providers, and Installers serving the energy infrastructure marketplace in the United States | Business Support Services | US | |||||
| NLS Animal Health | Full service distributor of veterinary products | Specialised Consumer Services | US | |||||
| NSW | Manufacturer of extruded plastic products utilized in food and industrial packaging, and environmental industries. | Specialty Chemicals | US | |||||
| Potter Electric Signal Co | Designer and manufacturer of electronic monitoring and related accessories used in fire protection, commercial security and industrial markets. | Electronic Equipment | US | |||||
| Salon Grafix | Developer and marketer of salon quality, branded hair care products. | Personal Products | US | |||||
| Spencer Enterprises Inc | Leading designer, manufacturer, importer and marketer of decorative pillows, window coverings and other home furnishing textile products. | Specialty Retailers | US | |||||
| Strategic Materials Inc | Reprocesses post-industrial and post-consumer scrap material into recycled products. | Waste & Disposal Services | US | |||||
| TS3 Technology | Manufacturer of electronic printed circuit boards, wire harnesses and cable assemblies | Electrical Components & Equipment | US | |||||
| The F.B. Leopold Company | Business Support Services | US | ||||||
| Thompson Industrial Services LLC | Market leader in providing outsourced technical cleaning services to process industry customers throughout the southeastern U.S. | Business Support Services | US |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| M Brandon Bridges | Senior Analyst | Towson | ||
| Jeffrey M DeJesus | Towson | |||
| Christine E Dunn | Analyst | Towson | ||
| J Drexel Knight | Towson | |||
| Noel J Lassise | Vice President | Towson | ||
| Christopher A Pope | Towson |
RECORD ID: 2733