Contact Details
|
Psilos Group
Main Office
140 Broadway 51st Floor
New York, New York
10005
Phone:
+1 (212) 242-8844
Fax:
+1 (212) 242-8855
See map: Google Maps |
Psilos Group
Other Office
21 Tamal Vista Boulevard Suite 194
Corte Madera, California
94925
Phone:
+1 (415) 945-7010
See map: Google Maps |
|
Psilos Group
Other Office
100 North Guadalupe Street Suite 203
Santa Fe, New Mexico
87501
Phone:
+1 (505) 995-8500
See map: Google Maps |
Corporate Profile
Web Site:
Registration country:
United States
Overview
Psilos is a healthcare investment firm focused on providing venture and growth capital to companies operating in the healthcare economy. The firm believes that successful healthcare innovation must reduce cost, improve quality and align incentives across payers, providers and patients. Founded in 1998, Psilos has $580 million under management and invests across three core healthcare sectors: healthcare services, healthcare information technology and medical technology. Funds managed by Psilos have invested in companies such as ActiveHealth, AngioScore, Click4Care, Definity Health, Extend Health and OmniGuide, among many others, which have played, and continue to play, key roles in the transformation of the U.S. healthcare economy. Psilos has offices in New York, the San Francisco Bay Area and Santa Fe, New Mexico.
Investment Preferences
Investment stage: We focus intently on investing at the stage in a company’s development where the clinical, technology and, often, initial adoption risk has passed. For Psilos, this typically (but not always) involves investment in the second or third institutional round
Geographic focus: United States
Industry focus: Healthcare
Geographic focus: United States
Industry focus: Healthcare
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| ActiveHealth Management Inc | ActiveHealth's CareEnginesm Service is a sophisticated, knowledge-loaded technology platform. | |||||||
| Acuity Pharmaceuticals Inc | A specialty pharmaceutical company focusing on the treatment of ophthalmic diseases. | Pharmaceuticals | US | |||||
| AngioScore Inc | Developer, maker, and seller of leading edge tools for endovascular therapy. | USD | Medical Equipment | US | Series B | Aug 2004 | ||
| AngioScore Inc | Developer, maker, and seller of leading edge tools for endovascular therapy. | USD | Medical Equipment | US | Series D | Apr 2006 | ||
| AngioScore Inc | Developer, maker, and seller of leading edge tools for endovascular therapy. | USD | Medical Equipment | US | Series E | Oct 2007 | ||
| Best Doctors Inc | Provider of employee health benefits in the United States and internationally. | US | ||||||
| BioVentrix Inc | Developer of an advanced solutions that provide new pathways to treat heart failure patients. | Biotechnology | US | |||||
| Caregiver Services Inc | Provider of personal care and home health services to individuals who desire to remain in their own home but cannot function independently. | Health Care Providers | US | |||||
| Click4Care Inc | Provider of an innovative medical management software that integrates clinical data into a solution that automates care management work flow. | Software | US | |||||
| Cohesive Technologies Inc | Provider of liquid chromatography solutions for the drug discovery, pharmaceutical, contract research, and clinical diagnostic industries. | Biotechnology | US | |||||
| Comprehensive Clinical Development Inc | A strategic clinical research partner providing a full range of services in various therapeutic areas. | Biotechnology | US | |||||
| Definity Health Corp | Health Care Providers | US | ||||||
| Endoscopic Technologies Inc | Developer and marketer of products use in minimally invasive cardiovascular surgery applications. | Medical Equipment | US | |||||
| Extend Health Inc | Provider of choice-based defined contribution benefit programs for retirees through its innovative healthcare insurance exchange. | US | ||||||
| Gamma Medica-Ideas Inc | Develops, manufactures, and markets fully digital medical imaging systems which improve patient health. | Medical Equipment | US | |||||
| Health Hero Network Inc | Technology solutions company for remote health monitoring and management. | Software | US | |||||
| HealthEdge Software Inc | Provider of a modern and patented enterprise-class software platform. | Internet | US | |||||
| HealthScribe | A leading provider of web-enabled medical transcription services | Software | US | |||||
| Healthcor Inc | Medicaid Managed Care provider. | US | ||||||
| I-trax Inc | An integrated health and productivity management company. | US |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| David A Eichler | Managing Member | New York | ||
| Jeffrey M Krauss | Managing Member | New York | ||
| Stephen M Krupa | Managing Member | New York | ||
| Joseph R Riley | Managing Member | New York | ||
| Lisa M Suennen | Managing Member | Corte Madera | ||
| Albert S Waxman | Senior Managing Member | New York |
RECORD ID: 3803