Corporate Profile
Web Site:
Founded:
1998
Registration country:
United States
Industry:
Medical Equipment
Overview
Pulmonx, Inc. designs, develops, manufactures, and markets minimally-invasive medical devices and technologies for the diagnosis and treatment of pulmonary disorders. Its products improve the effectiveness and benefits of endoscopic lung volume reduction (ELVR) for patients with severe emphysema.
Investors
| Investor | Profile | Amount | Stage | Date | ||
|---|---|---|---|---|---|---|
| Band of Angels Management LLC | ||||||
| De Novo Ventures | USD | Series B | May 2007 | |||
| De Novo Ventures | USD | Series C | Mar 2010 | |||
| HealthCap | USD | Series C | Mar 2010 | |||
| Kleiner Perkins Caufield & Byers LLC | Venture capital firm | USD | Series C | Mar 2010 | ||
| Latterell Venture Partners | USD | Series B | May 2007 | |||
| Latterell Venture Partners | USD | Series C | Mar 2010 | |||
| MedVenture Associates | Venture capital firm focused on seed and early stage investments in the field of medical technology (medical devices, instrumentation and diagnostics) | USD | Series B | May 2007 | ||
| MedVenture Associates | Venture capital firm focused on seed and early stage investments in the field of medical technology (medical devices, instrumentation and diagnostics) | USD | Series C | Mar 2010 | ||
| Montreux Equity Partners | USD | Series B | May 2007 | |||
| Montreux Equity Partners | USD | Series C | Mar 2010 | |||
| POSCO BioVentures | USD | Series C | Mar 2010 |
Current employees
No current employees available
RECORD ID: 106099