Contact Details
|
SAP Ventures
Main Office
3412 Hillview Avenue
Palo Alto, California
94304
Phone:
+1 (650) 849-3996
Fax:
+1 (650) 687-9097
See map: Google Maps |
Corporate Profile
Web Site:
Registration country:
United States
Overview
SAP Ventures partners with outstanding entrepreneurs worldwide to build industry-leading businesses. We seek innovative, disruptive and proven companies and help fuel their growth by adding our expertise, relationships, geographic reach and capital.
Investment Preferences
Investor type: corporate venturer
Minimum investment: USD 3,000,000
Maximum investment: USD 10,000,000
Geographic focus: Worldwide
Minimum investment: USD 3,000,000
Maximum investment: USD 10,000,000
Geographic focus: Worldwide
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| Aepona Ltd | Aepona is a software platform pioneer and global market leader in bringing Mobile Intelligence to Cloud Computing. | Software | GB | Other venture | Jun 2010 | |||
| Alfresco Software Inc | Software | |||||||
| Alteryx | Software | US | ||||||
| AmberPoint Inc | Web services infrastructure company. | USD | Software | US | 23rd Apr 2007 | |||
| Apigee Corp | Leading provider of API products and technology for enterprises and developers. | USD | Internet | US | Series B | 21st Nov 2006 | ||
| Apriso Corp | Provider of enterprise software solutions | Software | US | |||||
| Black Duck Software Inc | Software company focused on providing strategy, products, and services for enabling enterprise scale adoption of open source software (OSS). | USD | Software | US | Series B | 6th Jun 2005 | ||
| Box Inc | Internet | US | ||||||
| Coghead Inc | Provider of a web-based platform that enables businesspeople who are not programmers to create and deliver their own web-based applications. | Internet | US | |||||
| Commerce One Inc | US | |||||||
| Conformia Software Inc | Leading provider of product and process lifecycle management solutions for the pharmaceutical industry. | Software | US | |||||
| Control4 Corp | Wired and wireless home automation company. | USD | 4,000,000 | Consumer Electronics | US | Apr 2011 | ||
| Criteo Corp | Internet | US | ||||||
| CrossWorlds Software Inc | Software | US | ||||||
| Datria Systems Inc | Worldwide leader in voice-enabled solutions for field service. | Software | US | |||||
| DeviceVM Inc | Software | US | Series C | |||||
| DocuSign Inc | Internet | US | Series D | Jul 2012 | ||||
| Endeca Technologies Inc | Software | US | ||||||
| ExactTarget Inc | Global Software-as-a-Service (SaaS) company that powers all types of interactive marketing messages through a single, integrated platform. | Software | US | |||||
| Extricity Software Inc | B2B e-commerce software | Software | US |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| Jai Das | Partner | Palo Alto | ||
| David Hartwig | Partner | Palo Alto | ||
| Nino Marakovic | Senior Vice President | Palo Alto | ||
| Jen Scholze | Partner | Palo Alto | ||
| Jörg Sievert | Partner | Walldorf | ||
| Andreas Weiskam | Partner | Palo Alto |
RECORD ID: 30844
