Contact Details
|
Sevin Rosen Funds
Other Office
6300 Bridgepoint Parkway Suite 500, Building One
Austin, Texas
78730
Phone:
+1 (512) 795-5810
Fax:
+1 (512) 795-5849
See map: Google Maps |
Sevin Rosen Funds
See map: Google Maps |
|
Sevin Rosen Funds
Main Office
13455 Noel Road Suite 1670, Two Galleria Tower
Dallas, Texas
75240
Phone:
+1 (972) 702-1100
Fax:
+1 (972) 702-1103
See map: Google Maps |
Email:
Corporate Profile
Web Site:
Registration country:
United States
Industry:
Asset Managers
Overview
Sevin Rosen Funds was founded in 1981 by L.J. Sevin and Ben Rosen, who quickly established a reputation for success. Over the next two and a half decades, the firm continued to assemble a team respected for its deep operating, technology, and venture capital experience and established itself as an entrepreneur-centric VC firm with a track record of founding market leaders.
Funds managed / advised
| Fund | Curr | Amount | Fund type | Year | Status | |
|---|---|---|---|---|---|---|
| Sevin Rosen Fund IV | USD | 65,000,000 | 1992 | Final Closing | ||
| Sevin Rosen Fund V | USD | 108,000,000 | 1996 | Final Closing | ||
| Sevin Rosen Fund VI | USD | 178,000,000 | 1998 | Final Closing | ||
| Sevin Rosen Fund VII | USD | 480,000,000 | 1999 | Final Closing | ||
| Sevin Rosen Fund VIII | USD | 875,000,000 | 2000 | Final Closing | ||
| Sevin Rosen Fund II | Final Closing | |||||
| Sevin Rosen Fund III | Final Closing |
Investment Preferences
Investment stage: Every stage of the company-building process
Geographic focus: The United States
Industry focus: Generalist
Geographic focus: The United States
Industry focus: Generalist
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| Active Power Inc | Electronic Equipment | US | ||||||
| Airgo Networks Inc | Semiconductors | US | ||||||
| Airimba Wireless Inc | Internet | US | ||||||
| Airspan Networks Inc | Fixed Line Telecommunications | US | ||||||
| Alder Biopharmaceuticals Inc | Developer of antibody therapeutics. | Biotechnology | US | |||||
| Alien Technology Corp | Radio Frequency Identification (RFID) services and products. | USD | Consumer Electronics | US | Aug 2003 | |||
| Applied Science Fiction Inc | Developer of proprietary technologies for the photo imaging industry. | US | ||||||
| Aristacom International Inc | Mainframe and desktop software company to integrate telephony and computing resources for applications such as telemarketing. | Software | US | |||||
| Astute Networks Inc | Electronic Equipment | US | ||||||
| BroadQuest Inc | Software company that provides businesses web-enabled enterprise applications. | Software | US | |||||
| Capstone Turbine Corp | Low-emission micro-turbine systems company. | Telecommunications Equipment | US | |||||
| Ceterus Networks Inc | Telecommunications Equipment | US | Series D | Apr 2005 | ||||
| Chiaro Networks Ltd | Optical networking company developing products to help ease bottlenecks in carriers' optical backbones. | Telecommunications Equipment | US | |||||
| Chorum Technologies | Leading provider of all-optical processors and subsystems in the fast-growing fiber-optics market. | Telecommunications Equipment | US | |||||
| ComSpace Corp | Telecommunications Equipment | US | ||||||
| Compaq Computer Corp | Computer Hardware | US | ||||||
| Corsair Communications Inc | Provider of real-time, pre-paid billing systems for the global wireless industry. | Software | US | |||||
| Cypress Semiconductor Corp | Semiconductors | US | ||||||
| Cytokinetics Inc | Biotechnology | US | ||||||
| Diamond Lane Communications Inc | Developer of wide-area network (WAN) products that combine asymmetric digital signal line (ADSL) and asynchronous transfer mode (ATM) technologies. | Telecommunications Equipment | US | 1995 |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| Jon Bayless | General Partner | Dallas | ||
| Alan Buehler | Chief Financial Officer | Dallas | ||
| Steve Domenik | General Partner | Palo Alto | ||
| Steve Dow | General Partner | Palo Alto | ||
| John Jaggers | General Partner | Dallas | ||
| Jackie Kimzey | General Partner | Dallas | ||
| Dave McLean | General Partner | Dallas | ||
| Dan Meyer | Talent Partner | Dallas | ||
| John Oxaal | General Partner | Palo Alto | ||
| William Paiva | Venture Partner | Dallas | ||
| Charles Phipps | General Partner | Dallas | ||
| George Schneer | Executive in Residence | Dallas | ||
| Al Schuele | General Partner | Austin | ||
| Nick Sturiale | Affiliated Partner | Dallas |
Past employees
| Name | Job title | Employer | Office | Responsibilities | |
|---|---|---|---|---|---|
| Nick Sturiale | Affiliated Partner | Sevin Rosen Funds | Dallas |
RECORD ID: 31431