Contact Details
|
Sverica International
Main Office
800 Boylston Street Suite 3325
Boston, Massachusetts
02199
Phone:
+1 (617) 695-0200
Fax:
+1 (617) 507-1057
See map: Google Maps |
Sverica International
Main Office
800 Boylston Street Suite 3325
Boston, Massachusetts
02199
Phone:
+1 (617) 695-0221
Fax:
+1 (617) 507-1057
See map: Google Maps |
|
Sverica International
Other Office
44 Montgomery Street Suite 3000
San Francisco, California
94104-4704
Phone:
+1 (415) 249-4900
Fax:
+1 (415) 249-4901
See map: Google Maps |
Sverica International
Other Office
44 Montgomery Street Suite 3000
San Francisco, California
94104-4704
Phone:
+1 (415) 249-4900
Fax:
+1 (415) 276-5741
See map: Google Maps |
Email:
Corporate Profile
Web Site:
Registration country:
United States
Overview
Sverica International, founded in 1993, is a leading private equity firm with over $425 million of capital under management across three funds. Sverica invests in, works closely with management teams and builds companies that are or could become leaders in their industries.
Investment Preferences
Investment stage: Buyouts (partnering with existing management, retirement, succession, other) and divestitures. Turnarounds and venture capital transactions will not typically be considered.
Geographic focus: United States and Canada
Industry focus: Generalist but prefer business services and light manufacturing businesses.
Geographic focus: United States and Canada
Industry focus: Generalist but prefer business services and light manufacturing businesses.
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| Accudocs | Business Support Services | US | ||||||
| Accuvant Inc | Computer Services | US | ||||||
| Ackerman Security Systems | Specialised Consumer Services | US | ||||||
| Automatic Detection Systems | Specialised Consumer Services | US | ||||||
| Bartech Group Inc | Business Support Services | US | ||||||
| Camera World Of Oregon | Consumer Electronics | US | ||||||
| Care Factor Computer Services Inc | Computer Services | CA | ||||||
| Center Rock Inc | Industrial Machinery | US | ||||||
| Creative Catalog Concepts LLC | Publishing | US | ||||||
| Delphon Industries LLC | Containers & Packaging | |||||||
| DocuLynx Inc | Software | US | ||||||
| Gainshare Media | Specialty Finance | US | ||||||
| MC Sign | Specialised Consumer Services | CA | ||||||
| Magellan's International Travel Corp | Specialty Retailers | US | ||||||
| OASIS Records Management Ltd | Business Support Services | IE | ||||||
| PRO EM Professional Event Management | Specialised Consumer Services | US | ||||||
| PSPrint LLC | Specialised Consumer Services | US | ||||||
| Prospect Education LLC | Specialised Consumer Services | US | ||||||
| Quest Education | Specialised Consumer Services | US | ||||||
| Sheet Music Plus LLC | Internet | US |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| K Gunnar Bjorklund | Partner. | San Francisco | ||
| David Finley | Partner. | Boston | ||
| Geoff Lewis | Associate | Boston | ||
| John McLane | Principal | San Francisco | ||
| Alessandro L Mina | Partner. | Boston | ||
| Gregg Osenkowski | Senior Associate | Boston | ||
| Jordan Richards | Principal | San Francisco | ||
| Martin S Steber | Retired Partner | San Francisco | ||
| Frank M Young | Partner. | San Francisco |
RECORD ID: 31598