Contact Details
|
The Blackstone Group LP
Main Office
345 Park Avenue
New York, New York
10154-0191
Phone:
+1 (212) 583-5000
Fax:
+1 (212) 583-5749
See map: Google Maps |
Corporate Profile
- The Blackstone Group LP includes as affiliate The Blackstone Group International Ltd
- The Blackstone Group LP includes as affiliate Blackstone India
- The Blackstone Group LP includes as affiliate Park Hill Group LLC
- The Blackstone Group LP includes as affiliate GSO Capital Partners
- The Blackstone Group LP includes as affiliate The Blackstone Group Ltd
- The Blackstone Group LP has absorbed Extended Stay America Inc
- The Blackstone Group LP has absorbed Global Tower Partners LLC
Web Site:
Founded:
1985
Registration country:
United States
Industry:
Asset Managers
Company type:
Private equity firm
Overview
The Blackstone Group is a private merchant banking group based in New York, with an office in London, whose businesses include private equity investing, real estate private equity investing, private debt investing, mergers and acquisitions (M&A) advisory services, restructuring and advisory services, and marketable alternative asset management. The firm was founded in 1985 by its current Chairman, Peter G. Peterson (former Chairman and CEO of Lehman Brothers and former US Secretary of Commerce) and by its current President and CEO, Stephen A. Schwartzman (former Chairman of Lehman Brothers' Mergers and Acquisitions Committee). Blackstone currently has 33 Senior Managing Directors and employs 170 other professionals.
Investors
| Investor | Profile | Amount | Stage | Date | ||
|---|---|---|---|---|---|---|
| China Investment Corporation Ltd | Sovereign wealth fund | USD | 3,000,000,000 | 2007 |
Funds managed / advised
| Fund | Curr | Amount | Fund type | Year | Status | |
|---|---|---|---|---|---|---|
| Blackstone Capital Partners I LP | USD | 810,000,000 | 1987 | Final Closing | ||
| Blackstone Capital Partners II LP | USD | 1,270,000,000 | buyout | 1993 | Final Closing | |
| Blackstone Real Estate Partners I | USD | 485,000,000 | real estate | 1994 | Final Closing | |
| Blackstone Real Estate Partners II | USD | 1,300,000,000 | real estate | 1996 | Final Closing | |
| Blackstone Capital Partners III LP | USD | 3,780,000,000 | buyout | 1997 | Final Closing | |
| Blackstone Communications Partners I LP | USD | 2,019,000,000 | 2000 | Final Closing | ||
| Blackstone Mezzanine Partners LP | USD | 1,100,000,000 | mezzanine | 2000 | Final Closing | |
| Blackstone Capital Partners IV LP | USD | 6,450,000,000 | buyout | 2002 | Final Closing | |
| Blackstone Distressed Opportunities Fund | USD | 1,000,000,000 | distressed | 2005 | Final Closing | |
| Blackstone Mezzanine Partners II LP | USD | 1,060,000,000 | mezzanine | 2006 | Final Closing | |
| Blackstone Capital Partners V LP | USD | 21,700,000,000 | buyout | 2007 | Final Closing | |
| Blackstone Capital Partners VI LP | USD | 7,100,000,000 | buyout | 2008 | Final Closing | |
| Blackstone Century Avenue Fund Ltd | Final Closing | |||||
| Blackstone Cleantech Venture Partners LP | Final Closing | |||||
| Blackstone Commodities Fund LP | Final Closing | |||||
| Blackstone Credit Opportunities Fund LP | Final Closing | |||||
| Blackstone Customized Commodities Fund LP | Final Closing | |||||
| Blackstone Employee Fund LP | Final Closing | |||||
| Blackstone Energy Partners LP | Final Closing | |||||
| Blackstone Event Driven Fund LP | Final Closing |
Investment Preferences
Geographic focus: Worldwide
Industry focus: Generalist
Industry focus: Generalist
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| AMF Group Holding Inc | Specialised Consumer Services | US | ||||||
| AXIS Capital | Reinsurance | US | ||||||
| Abilizer Solutions Inc | Internet | US | ||||||
| Adelphia Communications Corp | Cable operator in the U.S. | Broadcasting & Entertainment | US | |||||
| Alco Holdings Ltd | Specialised Consumer Services | HK | ||||||
| Allcargo | Delivery Services | IN | ||||||
| Alliant Insurance Services Inc | Insurance Brokers | US | ||||||
| Allied Waste Industries Inc | Nonhazardous solid waste management company. | Waste & Disposal Services | US | |||||
| AlliedBarton Security Services | Specialised Consumer Services | US | ||||||
| AlphaDog Procurement Management Inc | Computer Services | US | ||||||
| American Axle & Mfg Holdings | Auto Parts | US | ||||||
| American Petroleum Tankers LLC | Oil Equipment & Services | US | ||||||
| Antares Restaurant Group Ltd | USD | 127,000,000 | Restaurants & Bars | NZ | Nov 2011 | |||
| Apria Healthcare | Multi-line provider of home healthcare services. | Health Care Providers | US | |||||
| Ariel Reinsurance Company Ltd | Reinsurance | BM | ||||||
| Aristech Chemical Corp | Specialty Chemicals | US | ||||||
| Aspen Insurance Holdings Ltd | Reinsurance | BM | N/A | |||||
| Axtel SAB de CV | Mobile Telecommunications | MX | ||||||
| BankUnited FSB | Banks | US | ||||||
| Bayview Asset Management LLC | Asset Managers | US |
Current employees
| Name | Job title | Office | Started | Responsibilities | ||
|---|---|---|---|---|---|---|
| A J Agarwal | Senior Managing Director, Corporate and Mergers and Acquisitions Advisory | New York | ||||
| Jim Albaugh | Senior Advisor | 10th May 2013 | Focus on private equity opportunities in the aerospace and defense sectors | |||
| Martin Alderson-Smith | Senior Managing Director, Corporate and Mergers and Acquisitions Advisory | New York | ||||
| Bruce Amlicke | Senior Managing Director; Chief Investment Officer, Funds of Hedge Funds Group | New York | ||||
| Susan Balloch | Executive Director | New York | 2007 | |||
| Joseph P Baratta | Senior Managing Director, Corporate Private Equity | London | ||||
| Michael S Chae | Senior Managing Director, Corporate Private Equity | New York | ||||
| Chinh E Chu | Senior Managing Director, Corporate private Equity | New York | ||||
| Mary Anne Citrino | Senior Managing Director, Corporate Private Equity | New York | ||||
| Frank Cohen | Senior Managing Director, Real Estate | New York | ||||
| Timothy Coleman | Senior Managing Director and Co-Head of the Restructuring & Reorganization Advisory | New York | ||||
| Paul Costello | Non-Executive Chairman | Sydney | ||||
| Dean T Criares | Senior Managing Director; Co-Head of the GSO Debt Funds Group | New York | ||||
| James M Didden Jr | Senior Managing Director | New York | ||||
| John D Dionne | Senior Managing Director; Chief Investment Officer, Distressed Securities Advisors | New York | ||||
| Michael P Dugan | Senior Managing Director, Corporate and Mergers and Acquisitions Advisory | New York | ||||
| Jim Fields | Senior Managing Director, Corporate and Mergers and Acquisitions Advisory | New York | ||||
| David I Foley | Senior Managing Director, Corporate Private Equity | New York | ||||
| Robert L Friedman | Senior Managing Director, Chief Legal Officer | New York | ||||
| Brian Gavin | Senior Managing Director and Chief Operating Officer, Funds of Hedge Funds Group | New York |
Past employees
| Name | Job title | Employer | Office | Responsibilities | |
|---|---|---|---|---|---|
| Roger C Altman | Founder and Chairman | Evercore Partners Inc | New York | ||
| Douglas Paolillo | NA | TPG Capital LLP |
RECORD ID: 30574


