Contact Details
|
Valhalla Partners
Main Office
8000 Towers Crescent Drive Suite 1050
Vienna, Virginia
22182
Phone:
+1 (703) 448-1400
Fax:
+1 (703) 448-1441
See map: Google Maps |
Email:
Corporate Profile
Web Site:
Registration country:
United States
Overview
Valhalla Partners brings extensive experience, resources and insights to bear in helping entrepreneurs in their quest to build world-class companies. We aid and accelerate companies at critical stages in their pursuit of success regardless of their size or maturity -- even if conventional wisdom is against them.
Investment Preferences
Industry focus: Software, Internet, Digital Media, Technology
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| Active Storage Inc | Computer Services | US | ||||||
| Adaptly Inc | Social media advertisement buying company, providing a buying platform in various social networks for agencies to provide social web advertising. | Media Agencies | US | Series B | May 2012 | |||
| Advertising.com Inc | Direct marketing advertising agency | Media Agencies | US | |||||
| App47 Inc | Software | US | ||||||
| Automated Insights Inc | Provider of a technology platform that automatically transforms raw data into narrative content. | Software | US | |||||
| Avail Media Inc | Media Agencies | US | ||||||
| B2eMarkets | Software | US | ||||||
| Blue Stripe Software Inc | Software | US | ||||||
| BlueStripe Software Inc | An application service management solutions company for virtualized data center environments. | USD | Software | US | Series B | 20th Apr 2009 | ||
| CareerBuilder Inc | Next generation human resource recruiting solutions including human resource workflow software and a career search website. | Business Training & Employment Agencies | US | |||||
| Clarify Inc | Software company that automates business functions such as customer service and customer information management. | Software | US | |||||
| Custora | Software | US | ||||||
| Dataupia Corp | Provider of a data warehouse appliance. | Software | US | Series B | Nov 2007 | |||
| Domain Holdings Inc | Software | CA | ||||||
| Enterasys Networks Inc | Telecommunications Equipment | US | ||||||
| EnterpriseDB Corp | Software | US | ||||||
| ExaDigm Inc | Telecommunications Equipment | US | ||||||
| Exchange Solutions Ltd | Consumer Finance | GB | ||||||
| Fishbowl Inc | Provider of email marketing to the restaurant industry. | Software | US | |||||
| Flat World Knowledge Inc | Textbook Publishing | Publishing | US |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| Charles Curran | Partner | Vienna | ||
| Harry D'Andrea | Administrative General Partner | Vienna | ||
| Scott Frederick | Partner | Vienna | ||
| Farah Giga | Vienna | |||
| Dan Gordon | Director of Research | Vienna | ||
| Kiran Hebbar | Principal Kauffman Fellow | Vienna | ||
| Hooks Johnston | General Partner | Vienna | ||
| Arthur J Marks | General Partner | Vienna | ||
| Gregory McNiff | Financial Analyst | Vienna | ||
| Gene Riechers | General Partner | Vienna |
RECORD ID: 32135