Corporate Profile
- Visto Corp has absorbed Good Technology Inc
Web Site:
Founded:
1996
Registration country:
United States
Industry:
Mobile Telecommunications
Company type:
Provider of wireless messaging and collaboration solutions
Overview
Wireless messaging and collaboration solutions.
Investors
| Investor | Profile | Amount | Stage | Date | ||
|---|---|---|---|---|---|---|
| 3i Group PLC | Major, long established, quoted private equity investor | Other venture | Sep 2005 | |||
| @Ventures | The venture capital business of CMGI Inc | |||||
| Agility Capital LLC | ||||||
| Allegis Capital LLC | Sep 2005 | |||||
| Altitude Capital Partners LLC | USD | Jan 2007 | ||||
| Blueprint Ventures LLC | Sep 2006 | |||||
| Comdisco Inc | ||||||
| DFJ Gotham Ventures | ||||||
| Draper Fisher Jurvetson ePlanet Ventures | Sep 2006 | |||||
| Draper Fisher Jurvetson | Sep 2005 | |||||
| Fremont Ventures | ||||||
| General Electric Co | ||||||
| Impact Venture Partners LP | ||||||
| Labrador Ventures | ||||||
| MSD Capital LP | ||||||
| MeriTech Capital Partners | Sep 2005 | |||||
| New Enterprise Associates Inc | Venture capital firm | |||||
| Novus Ventures | ||||||
| Oak Investment Partners LP | Multi-stage venture capital firm | Sep 2005 | ||||
| Rustic Canyon Partners | Sep 2005 |
Sample Investments
Current employees
No current employees available
RECORD ID: 110311
