Official name:
Worldview Technology Partners Inc
Contact Details
|
Worldview Technology Partners Inc
Main Office
2207 Bridgepointe Parkway Suite 100
San Mateo, California
94404
Phone:
+1 (650) 322-3800
Fax:
+1 (650) 322-3880
See map: Google Maps |
Email:
Corporate Profile
Web Site:
Registration country:
United States
Industry:
Asset Managers
Overview
Worldview Technology Partners is a leading venture capital firm focused on investing in and building leading U.S. technology companies. With a 12-year track record of successful technology investing and close to $1.4 billion under management, the Worldview team—now on our fourth fund—has both the experience and the resources to invest in a broad range of information technology markets, including communications, semiconductors, enterprise infrastructure and software. orldview’s partners bring diverse insights gained by years of experience as successful entrepreneurs, technology investors and executives in both start-ups and established firms. The focused, long-term investment strategy in communications, semiconductor, enterprise infrastructure and software companies has helped us build deep technology and industry expertise.
Investors
| Investor | Profile | Amount | Stage | Date | ||
|---|---|---|---|---|---|---|
| Oak Investment Partners LP | Multi-stage venture capital firm |
Funds managed / advised
| Fund | Curr | Amount | Fund type | Year | Status | |
|---|---|---|---|---|---|---|
| Worldview Technology Partners I LP | USD | 100,000,000 | venture | 1996 | Final Closing | |
| Worldview Technology Partners II LP | USD | 166,900,000 | venture | 1998 | Final Closing | |
| Worldview Technology Partners III LP | USD | 475,000,000 | venture | 1999 | Final Closing | |
| Worldview Technology Partners IV LP | USD | 1,000,000,000 | venture | 2001 | Final Closing |
Investment Preferences
Investment stage: At any stage of growth (though we typically focus on early-stage companies)
Geographic focus: United States-based
Industry focus: Focused on communications, semiconductor, enterprise infrastructure or software markets
Geographic focus: United States-based
Industry focus: Focused on communications, semiconductor, enterprise infrastructure or software markets
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| 3PAR Inc | Provider of utility storage solutions for large to medium enterprises | Computer Services | US | |||||
| ACC | Computer Services | |||||||
| Accelerant | Developer of highly-integrated silicon solutions that enable rapid development of a new class of intelligent networking equipment. | Electrical Components & Equipment | US | |||||
| Advanced Fibre Communications Inc | Manufacturer of telecommunications systems for the local loop between telephone service users and public telephone networks. | Telecommunications Equipment | US | |||||
| Aeluros Inc | Integrated circuits for broadband communications. | Internet | US | Other venture | Jul 2006 | |||
| Assured Access Technology Inc | Developer of Internet access switching platforms for ISPs. | Telecommunications Equipment | US | |||||
| Avvenu Inc | ||||||||
| Azul Systems Inc | Provider of elastic deployment platforms for Java application. | Software | US | Oct 2005 | ||||
| C-Cube Microsystems | Semiconductors | US | ||||||
| Calico Commerce | Provider of e-Commerce software that enables interactive buying and selling of complex products and services across a variety of platforms. | Software | US | |||||
| Catena Networks Inc | Telecommunications Equipment | US | ||||||
| Ciena Corp | Telecommunications networking equipment company providing software & services that support the delivery & transport of voice, video & data services. | Telecommunications Equipment | US | |||||
| Cierra Photonics | Is an emerging leader in wafer scale integration technology for fiber optic components. | Electrical Components & Equipment | US | |||||
| ClickSoftware | Provider of quick-to-deploy service optimization solutions | Software | US | |||||
| CoSine Communications Inc | Scalable IP services management systems. | Telecommunications Equipment | US | |||||
| Cogent Communications Inc | Multinational tier-1 Internet service provider | Internet | US | |||||
| Collation Inc | Software platform company. | Software | US | |||||
| Com21 Inc | Provider of cable modem technology for delivering high-speed data and voice services to the home. | Telecommunications Equipment | US | |||||
| CommQuest Technologies Inc | Developer of integrated wireless communication chipsets, systems, and related software. | Telecommunications Equipment | US | |||||
| CommVerge Solutions | Provider of advanced telecom solutions. | Fixed Line Telecommunications |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| Dan Dumais | Vice President Finance and Accounting | San Mateo | ||
| Pete Goettner | General Partner | San Mateo | ||
| Irwin Gross | General Partner | San Mateo | ||
| Michael Orsak | General Partner | San Mateo | ||
| Colin R Savage | General Partner | San Mateo | ||
| Lonnie Schilling | Managing Director Europe | Roden | ||
| James N Strawbridge | General Partner and Chief Operating Officer | San Mateo | ||
| David K Suzuki | Partner | San Mateo | ||
| Susumu Tanaka | General Partner | Tokyo | ||
| Yasuharu Watanabe | Partner | Tokyo | ||
| James Wei | General Partner | San Mateo | ||
| Tim Weingarten | General Partner | San Mateo |
RECORD ID: 29592
