Official name:
Worldview Technology Partners Inc
Contact Details
|
Worldview Technology Partners Inc
Main Office
2207 Bridgepointe Parkway Suite 100
San Mateo, California
94404
Phone:
+1 (650) 322-3800
Fax:
+1 (650) 322-3880
See map: Google Maps |
Email:
Corporate Profile
Web Site:
Registration country:
United States
Industry:
Asset Managers
Overview
Worldview Technology Partners is a leading venture capital firm focused on investing in and building leading U.S. technology companies. With a 12-year track record of successful technology investing and close to $1.4 billion under management, the Worldview team—now on our fourth fund—has both the experience and the resources to invest in a broad range of information technology markets, including communications, semiconductors, enterprise infrastructure and software. orldview’s partners bring diverse insights gained by years of experience as successful entrepreneurs, technology investors and executives in both start-ups and established firms. The focused, long-term investment strategy in communications, semiconductor, enterprise infrastructure and software companies has helped us build deep technology and industry expertise.
Investors
| Investor | Profile | Amount | Stage | Date | ||
|---|---|---|---|---|---|---|
| Oak Investment Partners LP | Multi-stage venture capital firm |
Funds managed / advised
| Fund | Curr | Amount | Fund type | Year | Status | |
|---|---|---|---|---|---|---|
| Worldview Technology Partners I LP | USD | 100,000,000 | venture | 1996 | Final Closing | |
| Worldview Technology Partners II LP | USD | 166,900,000 | venture | 1998 | Final Closing | |
| Worldview Technology Partners III LP | USD | 475,000,000 | venture | 1999 | Final Closing | |
| Worldview Technology Partners IV LP | USD | 1,000,000,000 | venture | 2001 | Final Closing |
Investment Preferences
Investment stage: At any stage of growth (though we typically focus on early-stage companies)
Geographic focus: United States-based
Industry focus: Focused on communications, semiconductor, enterprise infrastructure or software markets
Geographic focus: United States-based
Industry focus: Focused on communications, semiconductor, enterprise infrastructure or software markets
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| Visage Mobile Inc | USD | Software | US | Series B | Feb 2010 | |||
| Mirapoint Software Inc | Software | US | Series B | Sep 2005 | ||||
| Visage Mobile Inc | USD | Software | US | Series C | May 2012 | |||
| Zoove Corp | Provider of vanity phone numbers for brands | Mobile Telecommunications | US | Series D | 16th Aug 2011 | |||
| Emergent Technologies Inc | US | Series D | 5th Jul 2007 | |||||
| Aeluros Inc | Integrated circuits for broadband communications. | Internet | US | Other venture | Jul 2006 | |||
| LogLogic Inc | US | |||||||
| 3PAR Inc | Provider of utility storage solutions for large to medium enterprises | Computer Services | US | |||||
| Calico Commerce | Provider of e-Commerce software that enables interactive buying and selling of complex products and services across a variety of platforms. | Software | US | |||||
| ClickSoftware | Provider of quick-to-deploy service optimization solutions | Software | US | |||||
| Collation Inc | Software platform company. | Software | US | |||||
| DigitalThink Inc | Provider of online learning courses | Computer Services | US | |||||
| eVoice Inc | IP-telephony company | Fixed Line Telecommunications | US | |||||
| FineGround Networks Inc | Computer Services | US | ||||||
| IntruVert Networks Inc | Network-based intrusion prevention solutions company. | Computer Services | US | |||||
| nSite Software Inc | Dynamic Processes in the Networked Enterprise. | Software | US | |||||
| ONStor Inc | Computer Services | US | ||||||
| PostPath Inc | Creator of Linux-based email and collaboration server | Computer Services | US | |||||
| Purisma Inc | Customer data management application | Software | US | |||||
| Simplex Solutions | Provider of electronic design automation (EDA) software and tools for deep submicron semiconductor physical verification and analysis. | Software | US |
Current employees
| Name | Job title | Office | ||
|---|---|---|---|---|
| Dan Dumais | Vice President Finance and Accounting | San Mateo | ||
| Pete Goettner | General Partner | San Mateo | ||
| Irwin Gross | General Partner | San Mateo | ||
| Michael Orsak | General Partner | San Mateo | ||
| Colin R Savage | General Partner | San Mateo | ||
| Lonnie Schilling | Managing Director Europe | Roden | ||
| James N Strawbridge | General Partner and Chief Operating Officer | San Mateo | ||
| David K Suzuki | Partner | San Mateo | ||
| Susumu Tanaka | General Partner | Tokyo | ||
| Yasuharu Watanabe | Partner | Tokyo | ||
| James Wei | General Partner | San Mateo | ||
| Tim Weingarten | General Partner | San Mateo |
RECORD ID: 29592
