Corporate Profile
Web Site:
Registration country:
United States
Industry:
Internet
Company type:
Social dating site
Overview
Zoosk is the world's largest social dating community, with millions of singles from around the globe using the service each month. Zoosk provides a safe and fun online dating experience that users can easily access from Zoosk's website, social networking applications, mobile services, and downloadable desktop application.
Funding rounds
| Stage | Value | Date | Summary | ||
|---|---|---|---|---|---|
| Series A | USD | 400,000 | Nov 2007 | Participants: ATA Ventures, Amidzad Partners | |
| Series B | USD | 4,100,000 | Jun 2008 | Participants: Canaan Partners, ATA Ventures | |
| Series C | USD | 6,000,000 | 17th Jun 2009 | Participants: Canaan Partners (led the round), ATA Ventures | |
| Series D | USD | 30,000,000 | Nov 2009 | Participants: Bessemer Venture Partners, Canaan Partners, ATA Ventures |
Investors
| Investor | Profile | Amount | Stage | Date | ||
|---|---|---|---|---|---|---|
| ATA Ventures | Early stage venture capital firm | |||||
| Bessemer Venture Partners | Series D | Nov 2009 | ||||
| Canaan Partners | Venture capital firm with a focus on early stage technology and healthcare companies | Series B | 12th Jun 2008 | |||
| Keating Capital Inc | Business development company that specializes in making pre-IPO investments in innovative, high growth private companies |
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| Woo Media Inc | Interactive video platform with websites including WooMe.com, Shufflepeople.com and Monsterchat.com. | Acquisition | 4th Nov 2011 |
Current employees
No current employees available
RECORD ID: 103873
