Corporate Profile
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| AdBrite Inc | Internet | US | ||||||
| Aruba Networks Inc | Delivers enterprise network access to users | US | ||||||
| Dash Navigation Inc | A technology device and software company focused on car navigation systems. | Software | US | Series B | 12th Feb 2007 | |||
| Nimble Storage Inc | Computer Hardware | US | Series D | Jul 2011 | ||||
| Nimble Storage Inc | USD | Computer Hardware | US | Series E | Sep 2012 | |||
| Oorja Protonics Inc | Direct methanol fuel cells company. | USD | Alternative Fuels | US | Debt | 11th Jan 2010 | ||
| Open-Silicon Inc | US | Series D | Mar 2007 | |||||
| Practice Fusion Inc | Offers a web-based electronic health record system to physicians | Medical Equipment | US | Series B | Apr 2011 | |||
| Silver Peak Systems Inc | A robust WAN optimization company. | Computer Hardware | US | Series D | 15th Jan 2008 | |||
| Tilera Corp | Semiconductors | US |
Current employees
No current employees available
RECORD ID: 278581