Web site:
http://8vc.comFunds managed
Fund | Type | Vintage | Ccy | Committed capital |
---|---|---|---|---|
8VC Entrepreneurs Fund II LP | Venture | 2018 | USD | 640,000,000 |
8VC Co-invest Fund I LP | Other | 2017 | USD | 256,800,000 |
8VC Entrepreneurs Fund I LP | Venture | 2016 |
Add a funding round.
Selected investments
Displaying 1 - 10 of 10Company | Profile | Country | Industry | Funding | Date | |
---|---|---|---|---|---|---|
Blink Health LLC | A startup that aims to make generic drugs cheaper through price transparency and a slick smartphone app. | 4791 Retail sale via mail order or Internet | N/A | |||
Color Genomics Inc | Personalized genomics startup. | United States | 8690 Other human health activities | Series B Follow-on investment. Round participant | 27 Sep 2016 | |
Crunchbase | United States | 6399 Other information services n.e.c. | Series A | 22 Nov 2015 | ||
Flexport Inc | Customs brokerage and freight forwarding service. | United States | 5229 Other transportation support activities | Series B Initial investment. Round participant | 27 Sep 2016 | |
Makespace Labs Inc | United States | Private Equity Round participant | 29 Mar 2019 | |||
Makespace Labs Inc | United States | Series C Led the investment round. | 20 Apr 2017 | |||
Sila Nanotechnologies Inc (Sila Nano) | Chemical company that develops next generation energy storage materials. | United States | 2029 Manufacture of other chemical products n.e.c. | Series E Initial investment. Round participant | 16 Apr 2019 | |
Super Home Inc | Series B Round participant | 17 Apr 2019 | ||||
Super Home Inc | Series A Round participant | 1 Dec 2016 | ||||
Super Home Inc | Seed Round participant | 2 Jan 2015 |
View portfolio analytics.
Current employees
Employee | Job title | Office | ||
---|---|---|---|---|
![]() |
Leonardo di Caprio | Adviser |
|
|
Joseph Lonsdale | General Partner | San Francisco |
|
|
Tobey Maguire | Adviser |
|
Insights:
PSEPS ID: 425041
External Links