Industry:
Address:
New Enterprise Associates Inc
1954 Greenspring Drive
Suite 600
21093
Timonium
, Maryland
United States
Phone:
+1 (410) 842-4000
Fax:
+1 (410) 842-4100
See map: Google Maps
Maryland US
New Enterprise Associates Inc
2855 Sand Hill Road
94025
Menlo Park
, California
United States
Phone:
+1 (650) 854-9499
Fax:
+1 (650) 854-9397
See map: Google Maps
California US
Founders:
Official name:
New Enterprise Associates Incorporated
Also known as:
NEA
Registration #:
C0890262Registration locality:
CaliforniaRegistration country:
United StatesISIC Code:
6630Company type:
Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies.
Overview:
For more than 30 years, NEA has been helping to build great companies. With committed capital of $11 billion and the experience of funding more than 650 companies (including Groupon, 3com, TiVo, Macromedia, Playdom, Silicon Graphics, and CareerBuilder), NEA is the entrepreneur's venture capital firm, consistently ranking among the top firms in portfolio IPOs each year. Since its founding, the firm has backed more than 165 companies that have gone public and invested in more than 255 companies that have been successfully merged or acquired—more liquidity events than any other venture capital firm.
PSEPS
Web site:
http://www.nea.comFunds managed
Fund | Type | Vintage | Ccy | Committed capital | IRR | Multiple |
---|---|---|---|---|---|---|
New Enterprise Associates 16 LP | Venture | 2017 | ||||
NEA 15 Opportunity Fund LP | Venture | 2015 | USD | 350,000,000 | ||
New Enterprise Associates 15 LP | Venture | 2015 | USD | 2,800,000,000 | ||
NEA 14 Manager Fund LP | Venture | 2012 | ||||
New Enterprise Associates 14 LP | Venture | 2012 | USD | 2,600,000,000 | 18.34 % | |
New Enterprise Associates XIII LP | Venture | 2009 | USD | 2,500,000,000 | 18.87 % | |
New Enterprise Associates XII LP | Venture | 2006 | USD | 2,500,000,000 | 9.34 % | 1.60 x |
New Enterprise Associates XI LP | Venture | 2003 | USD | 1,100,000,000 | 15.27 % | |
New Enterprise Associates VIII A LP | Venture | 2001 | -2.58 % | |||
New Enterprise Associates X LP | Venture | 2000 | USD | 2,250,000,000 | 3.80 % | 1.30 x |
New Enterprise Associates IX LP | Venture | 1999 | USD | 880,000,000 | -6.49 % | |
New Enterprise Associates VIII LP | Venture | 1998 | USD | 565,000,000 | 30.72 % | |
New Enterprise Associates VII LP | Venture | 1996 | USD | 310,580,000 | 63.71 % | |
New Enterprise Associates VI | Venture | 1994 | ||||
New Enterprise Associates V LP | Venture | 1990 | USD | 198,950,000 | ||
New Enterprise Associates IV | Venture | 1986 | ||||
New Enterprise Associates III | Venture | 1984 | ||||
New Enterprise Associates II | Venture | 1981 | ||||
New Enterprise Associates I LP | Venture | 1980 |
Add a funding round.
Selected investments
Displaying 1 - 20 of 688Company | Profile | Country | Industry | Funding | Date | |
---|---|---|---|---|---|---|
10gen Inc | 10gen develops MongoDB, and offers production support, training, and consulting for the open source database. | United States | 5820 Software publishing | Series E | May 2012 | |
10gen Inc | 10gen develops MongoDB, and offers production support, training, and consulting for the open source database. | United States | 5820 Software publishing | N/A | ||
23andMe Inc | DNA testing and genome sequencing firm. | United States | 2100 Manufacture of pharmaceuticals, medicinal chemical and botanical products | Series C | 9 Nov 2010 | |
23andMe Inc | DNA testing and genome sequencing firm. | United States | 2100 Manufacture of pharmaceuticals, medicinal chemical and botanical products | Series A | 22 May 2007 | |
23andMe Inc | DNA testing and genome sequencing firm. | United States | 2100 Manufacture of pharmaceuticals, medicinal chemical and botanical products | Series D | ||
3-V Biosciences Inc | Biopharmaceutical company discovering and developing novel therapeutics for the treatment of infectious diseases. | United States | 2100 Manufacture of pharmaceuticals, medicinal chemical and botanical products | Series B | 10 Jul 2019 | |
3-V Biosciences Inc | Biopharmaceutical company discovering and developing novel therapeutics for the treatment of infectious diseases. | United States | 2100 Manufacture of pharmaceuticals, medicinal chemical and botanical products | Series C | 21 Jun 2013 | |
3-V Biosciences Inc | Biopharmaceutical company discovering and developing novel therapeutics for the treatment of infectious diseases. | United States | 2100 Manufacture of pharmaceuticals, medicinal chemical and botanical products | Venture | 1 Oct 2012 | |
3-V Biosciences Inc | Biopharmaceutical company discovering and developing novel therapeutics for the treatment of infectious diseases. | United States | 2100 Manufacture of pharmaceuticals, medicinal chemical and botanical products | Venture | 5 Jan 2012 | |
3Com Corp | Networking systems for enterprises, networking service providers, small businesses and individuals. | United States | 2630 Manufacture of communication equipment | N/A | ||
3Jam Inc | Providing text messaging service to consumers. | United States | 6120 Wireless telecommunications | Series A | Jul 2007 | |
3Ware | Developer of switched ATA RAID controllers for the high bandwidth storage market. | United States | 2610 Manufacture of electronic components and boards | N/A | ||
42Floors Inc | Office space search engine. | United States | 6820 Real estate activities on a fee or contract basis | Series B | 31 Jan 2013 | |
Acclarent Inc | United States | 2100 Manufacture of pharmaceuticals, medicinal chemical and botanical products | N/A | |||
Aciex Therapeutics Inc | Specialty pharmaceutical company focused on the development of therapeutics to treat front of the eye diseases. | United States | 2100 Manufacture of pharmaceuticals, medicinal chemical and botanical products | N/A | ||
Acorn Cardiovascular Inc | United States | 2660 Manufacture of irradiation, electromedical and electrotherapeutic equipment | N/A | |||
Acoustics Imaging Technologies Corp | 2660 Manufacture of irradiation, electromedical and electrotherapeutic equipment | N/A | ||||
Actelis Networks Inc | Supplier of solutions that enable profitable, carrier-grade broadband services over local loop copper. | United States | 2630 Manufacture of communication equipment | Series E | Jan 2007 | |
Actional Corp | United States | 5820 Software publishing | N/A | |||
Actions Semicondutor Co Ltd | China-based, fabless semiconductor company. | China | 2610 Manufacture of electronic components and boards | N/A |
Pages
View portfolio analytics.
Current employees
Employee | Job title | Office | ||
---|---|---|---|---|
Jake Nunn | Partner (2006) – Focus areas: Healthcare, Biopharma, Devices. | Menlo Park |
|
|
![]() |
Scott Sandell | Managing General Partner – Focus areas: Technology, Software & Services, Systems, Consumer & Internet, Energy. | Menlo Park |
|
![]() |
Scott Sandell | Managing General Partner – Focus areas: Technology, Software & Services, Systems, Consumer & Internet, Energy. | China |
|
Frank Torti | Partner |
|
||
![]() |
Kate Barrett | Marketing Partner – Marketing | Washington DC |
|
Peter Barris | Managing General Partner – Focus areas: Technology, Software & Services, Consumer & Internet. | Washington DC |
|
|
![]() |
Forest Baskett | General Partner – Focus areas: Technology, Software & Services, Systems, Consumer & Internet, Energy. | Menlo Park |
|
Ali Behbahani | Partner (2007) – Focus areas: Healthcare, Biopharma, Devices. | Washington DC |
|
|
Ron Bernal | Venture Partner – Focus areas: Technology, Software & Services, Systems. | Menlo Park |
|
|
Colin Bryant | Operating Partner | Menlo Park |
|
|
![]() |
Carmen Chang | Chairman and Head - Asia Menlo Park & China | Menlo Park |
|
![]() |
Holly Rose Faith | Talent Partner (2015) | Menlo Park |
|
Tony Florence | General Partner – Focus areas: Technology, Software & Services, Consumer & Internet. | New York |
|
|
![]() |
Scott Frederick | Partner and Head of Business Development and Federal | Washington DC |
|
Carol Gallagher | Partner – Focus areas: Healthcare, Biopharma. | Menlo Park |
|
|
Jonathan Golden | Partner |
|
||
Dayna Grayson | Partner – Focus areas: Technology, Software & Services, Consumer & Internet. | Washington DC |
|
|
Patrick Kerins | Special Partner – Focus areas: Technology, Software & Services, Consumer & Internet. | Washington DC |
|
|
Suzanne King | Partner | Washington DC |
|
|
Justin Klein | Partner (2006) – Focus areas: Healthcare, Biopharma, Devices. | Washington DC |
|
|
Vanessa Larco | Partner – Focus areas: Technology, Software & Services, Systems, Consumer & Internet. | Menlo Park |
|
|
Albert Lee | Design Partner | New York |
|
|
Mohamad Makhzoumi | General Partner – Focus on: Healthcare, Services. | Menlo Park |
|
|
Josh Makower | General Partner – Focus areas: Healthcare, Devices. | Menlo Park |
|
|
Edward Mathers | Partner (Aug 2008) – Focus areas: Healthcare, Biopharma. | Washington DC |
|
|
David Mott | General Partner – Focus areas: Healthcare, Biopharma. | Washington DC |
|
|
Sara Nayeem | Partner – Focus areas: Healthcare, Biopharma. | Washington DC |
|
|
Greg Papadopoulos | Venture Partner (2010) – Focus areas: Technology, Software & Services, Systems, Energy. | Menlo Park |
|
|
Mark Perry | General Partner | Menlo Park |
|
|
Chetan Puttagunta | General Partner – Focus areas: Technology, Software & Services, Systems. | Menlo Park |
|
|
![]() |
Jon Sakoda | General Partner (2006) – Focus areas: Technology, Software & Services, Systems, Consumer & Internet. | Menlo Park |
|
![]() |
Peter Sonsini | General Partner – Focus areas: Technology, Software & Services, Systems. | Menlo Park |
|
Melissa Taunton | Partner (2015) – Focus areas: Technology, Healthcare. | Menlo Park |
|
|
Ravi Viswanathan | General Partner – Focus areas: Technology, Software & Services, Systems, Consumer & Internet. | Menlo Park |
|
|
Paul Walker | Partner – Focus areas: Healthcare, Biopharma. | Menlo Park |
|
|
Rick Yang | Partner – Focus areas: Technology, Software & Services, Consumer & Internet, Energy. | Menlo Park |
|
Past employees and other interests
Employee | Employer | Job title |
---|---|---|
Alsop Louie Partners | Partner | |
Xfund | General Partner | |
Canvas Ventures | General Partner | |
NeoTribe Ventures | N/A | |
NeoTribe Ventures I LP | N/A |
Related articles
Insights:
PSEPS ID: 30748
External Links