Code:
2720
Most active institutional investors by number of deals
Pages
Most active individual investors by number of deals
Investor | Deals |
---|---|
Atiq Raza | 1 |
Eric Schmidt | 1 |
Gonzalo Martinez de Azagra | 1 |
Richard Lim | 1 |
Roman Abramovitch | 1 |
William Gates | 1 |
Most active acquirers by number of deals
Investor | Profile | Country | Deals |
---|---|---|---|
Dyson | United Kingdom | 1 | |
Robert Bosch GmbH | Germany | 1 | |
Sasol New Energy | South Africa | 1 | |
Total SA | France | 1 | |
Wanxiang Group | Chinese multinational automotive components manufacturing company. | 1 |
Acquisitions by industry of acquirer
Selected funding rounds
Date | Company | Profile | Round | Ccy | Amount |
---|---|---|---|---|---|
14 Sep 2017 | StoreDot Ltd | Series D | USD | 60,000,000 | |
18 Jan 2017 | Faradion Ltd | Low cost battery materials manufacturer. | Series B | GBP | 3,200,000 |
29 Nov 2016 | Fluidic Inc | Rechargeable zinc-air battery and energy storage cells manufacturer. | Other venture | USD | 20,000,000 |
14 Sep 2016 | BrightVolt Inc | Design, development and scale manufacturing of ultra-thin film batteries. | Series B | ||
6 Jul 2016 | Lithium Energy (HK) Technology Ltd | Other venture | USD | 20,000,000 | |
6 Jun 2016 | Sonnen GmbH | German maker of lithium-ion battery packs powered by solar energy. | N/A | ||
2 Feb 2016 | SolidEnergy Systems Corp | Battery manufacturer. | Series B | USD | 12,000,000 |
13 Oct 2015 | ESS Inc | Developer of a low-cost, long-duration battery for commercial and utility-scale energy storage. | Series A | USD | 3,200,000 |
19 Aug 2015 | StoreDot Ltd | Series C | USD | 18,000,000 | |
28 Dec 2014 | QuantumScape Corp | New battery technology company established by former Stanford University researchers. | N/A | ||
9 Dec 2014 | SEEO Inc | Developer of high-energy rechargeable lithium-ion batteries based on a nanostructured polymer electrolyte. | Series E | USD | 17,000,000 |
1 Oct 2014 | StoreDot Ltd | Series B | USD | 42,000,000 | |
12 Jun 2014 | StoreDot Ltd | Series B | |||
26 Jun 2013 | StoreDot Ltd | Series A | USD | 6,000,000 | |
14 Sep 2012 | Lilliputian Systems Inc | Developer of fuel cell system and chips for consumer electronics devices. | N/A | ||
8 Jun 2011 | SEEO Inc | Developer of high-energy rechargeable lithium-ion batteries based on a nanostructured polymer electrolyte. | Series D | USD | 15,000,000 |
4 Mar 2011 | Amprius Inc | Manufacturer and developer of high energy and high capacity lithium-ion batteries | N/A | ||
Jan 2011 | Envia Systems Inc | Developer of lithium-ion batteries with new type of electrode material. | Series C | USD | 17,000,000 |
Aug 2010 | 24M Technologies Inc | Developer of innovative semisolid lithium-ion batteries. | Series A | ||
16 Mar 2010 | Envia Systems Inc | Developer of lithium-ion batteries with new type of electrode material. | Grant | USD | 4,000,000 |
Pages
Selected acquisitions
Date | Company | Profile | Country | Ccy | Amount |
---|---|---|---|---|---|
9 May 2016 | SAFT Groupe SA | French battery manufacturer. | France | EUR | 950,000,000 |
15 Oct 2015 | Sakti3 Inc | United States | USD | 90,000,000 | |
26 Aug 2015 | SEEO Inc | Developer of high-energy rechargeable lithium-ion batteries based on a nanostructured polymer electrolyte. | United States | ||
28 Jan 2013 | A123 Systems Inc | Developer of Lithium-ion batteries and energy storage systems. | United States | USD | 256,600,000 |
Sep 2012 | Oxis Energy Ltd | Developer of a Lithium-Sulphur battery technology. | United Kingdom | GBP | 15,000,000 |
Selected companies
