Corporate Profile
Web Site:
Registration country:
United States
Industry:
Software
Funding rounds
| Stage | Value | Date | Summary | ||
|---|---|---|---|---|---|
| Series D | USD | 75,000,000 | 25th Jan 2013 | Led by Technology Crossover Ventures |
Investors
| Investor | Profile | Amount | Stage | Date | ||
|---|---|---|---|---|---|---|
| Ben Horowitz | Angel | Dec 2007 | ||||
| First Round Capital | USD | Angel | 27th Dec 2007 | |||
| GSA Venture Partners | ||||||
| Khosla Ventures | Venture capital firm founded by Vinod Khosla | |||||
| Kodiak Venture Partners | USD | Series B | 16th Sep 2008 | |||
| Marc Andreessen | Angel | Dec 2007 | ||||
| Microsoft Corp | Software company focused on computing through its various product divisions. | USD | Series C | 5th Oct 2010 | ||
| Ron Conway | Angel | Dec 2007 | ||||
| Venrock Associates | USD | Series B | 16th Sep 2008 |
Current employees
No current employees available
RECORD ID: 104598
