Corporate Profile
- NeoPhotonics Corp has absorbed Santur Corp
- NeoPhotonics Corp has absorbed LightConnect Inc
- NeoPhotonics Corp has absorbed Paxera
Web Site:
Founded:
Oct 1996
Registration country:
United States
Industry:
Electronic Equipment
Company type:
Developer and vertically integrated manufacturer of photonic integrated circuit based components, modules and subsystems for use in telecommunications
Overview
NeoPhotonics is a leading designer and manufacturer of photonic integrated circuit, or PIC, based modules and subsystems for bandwidth-intensive, high-speed communications networks. The company’s products enable cost-effective, high-speed data transmission and efficient allocation of bandwidth over communications networks. NeoPhotonics maintains headquarters in San Jose, California and ISO 9001:2000 certified engineering and manufacturing facilities in Silicon Valley (USA) and Shenzhen, China. NeoPhotonics has been included in the Russell 3000® Index since its reconstitution in June 2011.
Investors
| Investor | Profile | Amount | Stage | Date | ||
|---|---|---|---|---|---|---|
| ALPS Information Technology Fund LP | ||||||
| ATA Ventures | Early stage venture capital firm | |||||
| Bay Partners LLC | ||||||
| CDP Capital | ||||||
| Concord Ventures | ||||||
| Dominion Ventures Inc | ||||||
| Dow Corning Corp | ||||||
| Draper Fisher Jurvetson | ||||||
| DuPont Capital Management | ||||||
| East Gate Capital Management LLC | ||||||
| GA Global Asset Fund GmbH & Co KG | ||||||
| HarbourVest Partners LLC | Independent private equity firm | |||||
| Harris & Harris Group Inc | Internally managed venture capital company specializing in nanotechnology and microsystems | |||||
| Hydro-Québec CapiTech Inc | The corporate venture capital arm of Hydro-Québec | |||||
| Institutional Venture Partners | ||||||
| International Finance Corp | International financial institution | |||||
| Linkmore Ltd | ||||||
| Masters Capital Management LLC | Global investment management firm that trades and invests in public and private domestic and international bonds and equities | |||||
| Needham Capital Partners | ||||||
| Nth Power LLC |
Sample Investments
| Company | Profile | Amount | Industry | Ctry | Stage | Date | ||
|---|---|---|---|---|---|---|---|---|
| LightConnect Inc | Telecommunications Equipment | US | Acquisition | 19th Jun 2006 | ||||
| NanoGram Devices Corp | Biotechnology | US | Series B | Apr 2004 | ||||
| Paxera | Developer of universal tunable lasers and tunable filters for the metro, long haul, and CATV markets. | Electrical Components & Equipment | US | Acquisition | 13th Nov 2006 | |||
| Santur Corp | US | Acquisition | 29th Sep 2011 |
Current employees
No current employees available
RECORD ID: 39506